Washout Turn Scan
Scan
Washout Turn Scan
raw scan snapshot — prices as of scan date, not live 36 rows · screens, not recommendations data as of2026-09-02min depth25max vs sma2005min pace5min rsi45source cliresearch/market-engine/cli/synthesis/washout-scan.ts
36 washout turns across 143 watchlists — deep-drawdown names (≥25% off the 52wk high, under 5% vs SMA200) with both trailing windows positive. Watch class, not an entry pool: the pop is leg 2 of bottom → pop → flag → breakout.
Washout Turns — Broken Long-Term, Turning Short-Term
| Ticker | Price | 7D | 30D | 3M | vs SMA200 | RSI | From High | Regime | Notes |
|---|---|---|---|---|---|---|---|---|---|
| DPRO | $5.69 | +31.0% | +34.8% | -18.6% | -8.7% | 70 | -60.5% | downtrend | death cross intact |
| FMC | $13.33 | +20.5% | +28.7% | +7.9% | -1.3% | 73 | -65.7% | downtrend | overbought — arrived fast; death cross intact |
| ALNY | $267.40 | +11.8% | +21.4% | -8.6% | -17.2% | 64 | -46.0% | downtrend | death cross intact |
| PAHC | $39.92 | +11.1% | +7.5% | +25.6% | -4.8% | 75 | -33.6% | downtrend | overbought — arrived fast; death cross intact |
| RBLX | $41.21 | +9.8% | +12.4% | -5.7% | -31.9% | 52 | -71.0% | downtrend | death cross intact |
| FUBO | $11.27 | +9.4% | +17.3% | +14.8% | -34.0% | 63 | -80.1% | downtrend | death cross intact |
| AI | $10.52 | +8.7% | +8.1% | -1.8% | -1.3% | 58 | -48.0% | downtrend | death cross intact |
| LBRT | $20.11 | +8.6% | +6.0% | -35.3% | -18.6% | 48 | -41.7% | collapse | death cross intact |
| BTU | $29.43 | +7.8% | +35.1% | -2.3% | +1.5% | 68 | -28.5% | pullback | death cross intact |
| CENX | $47.28 | +7.5% | +4.6% | -29.5% | -4.1% | 54 | -32.9% | downtrend | secular pedigree; death cross intact |
| LEGN | $21.89 | +6.0% | +15.2% | -39.2% | -5.7% | 53 | -41.6% | collapse | death cross intact |
| TSLL | $9.37 | +5.8% | +20.0% | -37.6% | -34.1% | 51 | -60.5% | collapse | death cross intact |
| PUMP | $11.23 | +5.3% | +0.6% | -31.3% | -11.6% | 46 | -39.3% | collapse | death cross intact |
| TZA | $40.62 | +5.1% | +2.3% | -8.3% | -27.2% | 55 | -57.4% | downtrend | death cross intact |
| NVDY | $12.85 | +5.1% | +4.5% | -5.9% | -5.5% | 54 | -26.9% | downtrend | death cross intact |
| CE | $46.66 | +4.4% | +6.3% | -15.9% | -7.9% | 55 | -34.0% | downtrend | death cross intact |
| TMUS | $187.30 | +4.3% | +5.8% | +3.2% | -3.9% | 59 | -27.6% | downtrend | death cross intact |
| QCOM | $169.96 | +3.8% | +12.1% | -32.0% | +1.3% | 55 | -34.6% | pullback | — |
| ALT | $3.28 | +3.8% | +9.3% | +14.3% | -10.3% | 61 | -49.1% | downtrend | death cross intact |
| CEG | $290.04 | +3.8% | +6.0% | +8.5% | -2.3% | 64 | -29.7% | downtrend | death cross intact |
| ACN | $187.68 | +3.5% | +13.2% | +5.8% | -7.7% | 64 | -35.5% | downtrend | death cross intact |
| UNG | $10.75 | +3.3% | +6.3% | -8.2% | -8.7% | 63 | -36.8% | downtrend | death cross intact |
| TSLA | $357.10 | +3.2% | +10.9% | -15.7% | -10.7% | 54 | -28.4% | downtrend | death cross intact |
| SMR | $9.56 | +3.0% | +6.1% | -22.1% | -27.2% | 53 | -83.3% | downtrend | death cross intact |
| ARMP | $5.53 | +2.8% | +9.5% | -27.1% | -26.5% | 56 | -66.2% | downtrend | death cross intact |
| AA | $51.05 | +2.6% | +13.8% | -36.9% | -11.3% | 53 | -39.5% | downtrend | death cross intact |
| ALB | $137.75 | +2.4% | +16.0% | -18.2% | -12.0% | 57 | -37.7% | downtrend | death cross intact |
| NFLXE | $82.73 | +1.5% | +12.8% | +1.5% | -5.1% | 64 | -34.7% | downtrend | death cross intact |
| ZS | $172.73 | +1.4% | +11.8% | +28.6% | -0.6% | 51 | -48.7% | downtrend | death cross intact |
| SNPS | $415.97 | +1.4% | +6.1% | -16.5% | -7.0% | 50 | -32.5% | downtrend | death cross intact |
| CELC | $96.20 | +1.2% | +9.7% | +8.2% | -9.4% | 56 | -36.3% | downtrend | secular pedigree; death cross intact |
| AAUC | $23.75 | +0.9% | +24.4% | -9.0% | -9.7% | 57 | -26.2% | pullback | death cross intact |
| RR | $1.85 | +0.5% | +21.7% | -31.5% | -30.2% | 54 | -75.1% | downtrend | death cross intact |
| RARE | $26.53 | +0.4% | +6.0% | +18.4% | +1.4% | 51 | -33.5% | pullback | — |
| UI | $598.37 | +0.2% | +9.1% | +3.9% | -8.8% | 59 | -45.6% | basing | secular pedigree; death cross intact |
| MSTR | $123.19 | +0.1% | +29.9% | -2.7% | -11.8% | 58 | -66.3% | downtrend | secular pedigree; death cross intact |
Generated 2026-09-03T03:16:38.219Z — internal price truth: all rows computed from the desk's benchmark-anchored watchlist summaries.
Related
9 eventsNo direct external sources are attached to this read.