Washout Turn Scan
Scan
Washout Turn Scan
raw scan snapshot — prices as of scan date, not live 32 rows · screens, not recommendations data as of2026-09-03min depth25max vs sma2005min pace5min rsi45source cliresearch/market-engine/cli/synthesis/washout-scan.ts
32 washout turns across 143 watchlists — deep-drawdown names (≥25% off the 52wk high, under 5% vs SMA200) with both trailing windows positive. Watch class, not an entry pool: the pop is leg 2 of bottom → pop → flag → breakout.
Washout Turns — Broken Long-Term, Turning Short-Term
| Ticker | Price | 7D | 30D | 3M | vs SMA200 | RSI | From High | Regime | Notes |
|---|---|---|---|---|---|---|---|---|---|
| DPRO | $6.43 | +46.8% | +46.1% | -9.8% | +3.2% | 77 | -55.4% | parabolic | overbought — arrived fast; death cross intact |
| FMC | $12.98 | +21.8% | +23.0% | +6.5% | -3.9% | 68 | -66.4% | downtrend | death cross intact |
| FUBO | $11.59 | +14.8% | +21.4% | +14.1% | -31.5% | 65 | -79.5% | downtrend | death cross intact |
| SOXS | $51.60 | +13.8% | +21.9% | -0.8% | -81.3% | 55 | -96.7% | downtrend | death cross intact |
| ALNY | $264.50 | +11.8% | +20.8% | -12.9% | -17.9% | 62 | -46.6% | downtrend | death cross intact |
| TSLL | $10.38 | +11.6% | +28.6% | -29.1% | -26.8% | 59 | -56.3% | downtrend | death cross intact |
| ADA-USD | $0.22 | +10.0% | +15.8% | +37.5% | +0.2% | 63 | -76.8% | pullback | death cross intact |
| RBLX | $41.51 | +8.7% | +12.2% | -4.2% | -31.0% | 53 | -70.8% | downtrend | death cross intact |
| WW | $17.71 | +8.0% | +7.2% | +2.5% | -4.5% | 61 | -53.9% | downtrend | death cross intact |
| MOS | $25.49 | +7.3% | +12.2% | +11.3% | +4.0% | 65 | -31.1% | pullback | death cross intact |
| MSTU | $37.65 | +6.7% | +97.1% | -4.7% | -36.8% | 66 | -93.6% | downtrend | death cross intact |
| MSTX | $17.33 | +6.6% | +97.8% | -4.3% | -36.7% | 66 | -93.6% | downtrend | death cross intact |
| LEGN | $21.75 | +6.2% | +13.7% | -36.4% | -6.2% | 52 | -42.0% | collapse | death cross intact |
| PAHC | $38.58 | +6.1% | +5.4% | +16.8% | -7.9% | 64 | -35.8% | downtrend | death cross intact |
| LBRT | $20.38 | +5.9% | +2.9% | -35.4% | -17.6% | 50 | -40.9% | collapse | death cross intact |
| TMUS | $188.02 | +5.8% | +6.1% | +6.2% | -3.5% | 60 | -26.8% | downtrend | death cross intact |
| HSAI | $18.46 | +5.5% | +0.8% | -8.8% | -12.4% | 55 | -40.2% | downtrend | death cross intact |
| AI | $10.90 | +5.5% | +8.5% | +3.0% | +2.4% | 62 | -46.1% | pullback | death cross intact |
| MSTR | $144.82 | +5.4% | +48.3% | +11.9% | +3.9% | 68 | -60.4% | pullback | secular pedigree; death cross intact |
| TZA | $40.17 | +4.8% | +7.1% | -5.5% | -27.7% | 53 | -57.9% | downtrend | death cross intact |
| DOT-USD | $0.89 | +4.7% | +6.0% | -5.3% | -20.1% | 58 | -81.7% | downtrend | death cross intact |
| BITX | $19.18 | +4.1% | +57.9% | +54.3% | +1.1% | 73 | -71.4% | pullback | overbought — arrived fast; death cross intact |
| NFLXE | $82.67 | +3.6% | +12.4% | +1.4% | -5.0% | 64 | -34.8% | downtrend | death cross intact |
| ACN | $193.12 | +3.1% | +13.3% | +8.0% | -4.9% | 68 | -33.7% | downtrend | death cross intact |
| MSTY | $16.29 | +2.8% | +27.0% | -10.5% | -28.6% | 64 | -80.2% | downtrend | death cross intact |
| NVO | $47.51 | +2.7% | +7.3% | +8.6% | +2.5% | 53 | -25.9% | pullback | — |
| AVAX-USD | $7.49 | +2.5% | +12.5% | +11.6% | -7.3% | 61 | -79.1% | downtrend | death cross intact |
| ORCL | $154.04 | +1.4% | +5.7% | -34.8% | -8.9% | 58 | -55.4% | downtrend | death cross intact |
| COIN | $192.70 | +1.1% | +27.8% | +17.4% | -0.2% | 61 | -52.1% | downtrend | death cross intact |
| CEG | $285.05 | +0.9% | +6.7% | +7.7% | -3.9% | 59 | -30.9% | downtrend | death cross intact |
| UI | $595.96 | +0.6% | +6.4% | +2.5% | -9.2% | 58 | -45.8% | basing | secular pedigree; death cross intact |
| UNG | $10.49 | +0.6% | +7.4% | -13.4% | -10.7% | 55 | -38.4% | downtrend | death cross intact |
Generated 2026-09-04T08:22:09.574Z — internal price truth: all rows computed from the desk's benchmark-anchored watchlist summaries.
Related
10 events DateTypeEvent
Sep 4 ScanWashout Turn Scan Aug 31 ScanWashout Turn Scan Sep 2 ScanWashout Turn Scan Aug 27 ScanWashout Turn Scan Aug 25 ScanWashout Turn Scan Aug 23 ScanWashout Turn Scan Aug 22 ScanWashout Turn Scan Aug 21 ScanWashout Turn Scan Sep 1 ScanWashout Turn Scan Aug 24 ScanWashout Turn Scan No direct external sources are attached to this read.