Washout Turn Scan

Scan

Washout Turn Scan

raw scan snapshot — prices as of scan date, not live 53 rows · screens, not recommendations data as of2026-09-04min depth25max vs sma2005min pace5min rsi45source cliresearch/market-engine/cli/synthesis/washout-scan.ts

53 washout turns across 143 watchlists — deep-drawdown names (≥25% off the 52wk high, under 5% vs SMA200) with both trailing windows positive. Watch class, not an entry pool: the pop is leg 2 of bottom → pop → flag → breakout.


Washout Turns — Broken Long-Term, Turning Short-Term

Ticker Price 7D 30D 3M vs SMA200 RSI From High Regime Notes
DPRO $6.12 +37.1% +40.4% -2.2% -1.7% 70 -57.5% downtrend death cross intact
IREN $44.68 +26.1% +14.9% -17.8% -2.1% 57 -41.9% downtrend secular pedigree; death cross intact
MSTX $16.79 +21.4% +89.5% +8.0% -38.1% 64 -93.8% downtrend death cross intact
MSTU $36.46 +21.3% +88.9% +6.9% -38.2% 64 -93.8% downtrend death cross intact
BTDR $12.38 +20.1% +11.9% -29.1% +3.2% 59 -55.5% pullback death cross intact
EOSE $3.88 +18.6% +1.6% -45.2% -53.6% 52 -80.5% collapse death cross intact
FMC $12.97 +14.6% +20.3% +11.4% -3.9% 68 -66.5% downtrend death cross intact
RBLX $43.31 +12.3% +19.7% +3.6% -27.7% 58 -69.5% downtrend death cross intact
ALNY $266.11 +12.3% +16.4% -12.2% -17.1% 62 -46.3% downtrend death cross intact
MSTR $142.80 +12.1% +45.2% +18.6% +2.7% 66 -60.9% pullback secular pedigree; death cross intact
PSIX $40.49 +11.4% +23.0% +7.7% -27.7% 61 -66.2% downtrend secular pedigree; death cross intact
WW $18.02 +10.7% +16.9% +10.9% -2.7% 62 -53.0% downtrend death cross intact
WOLF $28.35 +9.9% +12.5% -48.5% -1.7% 50 -88.8% collapse —
MOD $194.66 +9.5% +0.0% -29.6% -7.5% 48 -39.8% collapse secular pedigree
FUBO $11.25 +9.3% +5.5% +17.9% -33.0% 61 -80.1% downtrend death cross intact
RXRX $3.63 +9.3% +14.5% +9.3% -0.5% 60 -49.4% downtrend death cross intact
ALT $3.42 +9.3% +12.9% +26.2% -6.2% 65 -46.9% downtrend death cross intact
VST $149.30 +8.9% +6.2% +0.4% -5.4% 58 -32.1% downtrend secular pedigree; death cross intact
SEDG $34.20 +8.8% +0.9% -45.9% -18.7% 47 -57.9% collapse death cross intact
ARMP $5.84 +8.8% +24.3% -22.1% -22.2% 61 -64.3% downtrend death cross intact
MSTY $16.06 +8.6% +24.7% -5.7% -29.3% 62 -80.4% downtrend death cross intact
HSAI $18.89 +8.3% +5.5% +2.2% -10.4% 58 -38.8% downtrend death cross intact
ASPI $4.20 +8.3% +3.7% -37.4% -24.2% 52 -71.0% collapse secular pedigree; death cross intact
LEGN $21.52 +8.2% +13.0% -34.0% -7.0% 50 -42.6% collapse death cross intact
BKKT $8.33 +8.2% +12.7% +6.4% -17.9% 55 -83.3% downtrend death cross intact
LBRT $20.59 +8.2% +6.1% -27.6% -16.8% 52 -40.3% collapse death cross intact
CELC $95.70 +8.1% +3.0% +8.4% -9.9% 55 -36.6% downtrend secular pedigree; death cross intact
CEG $298.96 +8.0% +12.8% +17.3% +0.9% 67 -27.6% pullback death cross intact
MARA $11.31 +6.0% +0.6% -8.2% +3.6% 52 -51.8% pullback —
DOT-USD $0.90 +5.9% +9.8% -4.3% -18.9% 60 -81.5% downtrend death cross intact
ORCL $158.78 +5.3% +10.0% -25.7% -5.9% 61 -54.1% downtrend death cross intact
BITX $18.25 +5.3% +47.4% +63.8% -3.4% 66 -72.8% downtrend death cross intact
ADA-USD $0.21 +5.0% +5.0% +31.3% -4.1% 56 -77.9% downtrend death cross intact
CONL $5.93 +4.8% +42.5% +23.5% -37.0% 54 -88.7% downtrend death cross intact
COIN $184.64 +3.4% +23.2% +21.1% -4.2% 56 -54.1% downtrend death cross intact
KEN $69.18 +2.8% +7.6% -7.9% -6.3% 56 -27.9% pullback death cross intact
QCOM $168.74 +2.8% +7.1% -21.9% +0.5% 53 -35.1% pullback —
BITO $10.74 +2.8% +22.5% +30.7% +3.4% 66 -48.6% pullback death cross intact
AVAX-USD $7.50 +2.3% +16.6% +12.4% -7.0% 60 -79.1% downtrend death cross intact
CONY $20.68 +2.2% +12.3% +1.9% -28.0% 54 -73.5% downtrend death cross intact
UNG $10.56 +2.1% +8.4% -9.5% -10.0% 56 -38.0% downtrend death cross intact
BOIL $20.39 +2.0% +6.3% -28.8% -41.6% 49 -78.2% collapse death cross intact
TSLL $9.15 +1.7% +17.8% -28.1% -35.3% 49 -61.5% collapse death cross intact
PAHC $38.25 +1.6% +6.2% +17.9% -8.6% 62 -36.3% downtrend death cross intact
TSLA $354.08 +1.5% +10.1% -9.4% -11.4% 51 -29.0% downtrend death cross intact
NLR $119.95 +1.4% +5.3% -1.8% -8.5% 54 -28.6% downtrend death cross intact
DIDIY $3.74 +1.4% +8.7% +5.1% -10.5% 53 -46.5% downtrend death cross intact
AAUC $23.62 +1.0% +20.0% -7.4% -10.4% 55 -26.6% pullback death cross intact
URA $46.06 +1.0% +7.4% +1.7% -5.0% 55 -26.0% pullback death cross intact
URNM $57.07 +0.7% +8.7% +3.2% -6.2% 54 -32.8% downtrend death cross intact
CCJ $100.74 +0.7% +6.9% -2.6% -4.4% 54 -25.5% pullback secular pedigree; death cross intact
AGI $36.97 +0.6% +18.2% +4.1% -5.5% 58 -33.3% downtrend secular pedigree; death cross intact
INFQ $12.85 +0.2% +18.4% -11.7% -3.4% 53 -53.3% downtrend death cross intact

Generated 2026-09-05T22:57:13.379Z — internal price truth: all rows computed from the desk's benchmark-anchored watchlist summaries.

10 events

No direct external sources are attached to this read.