Defensive Scan
Scan
Defensive Scan
raw scan snapshot — prices as of scan date, not live 28 rows · screens, not recommendations superseded by2026-04-26-defensive-scanported fromresearch/classic/scans/_archive/2026-02-09-defensive-scan.mdscan slugdefensive-scansource typescan-archive
Defensives parabolic: JNJ RSI 87, MCD RSI 86, KO RSI 80, GILD RSI 90. Flight to quality in full swing.
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🟢 SURGING - Defensive names at extreme RSIs. Massive rotation from growth into safety. |
| Key insight | Every major defensive name overbought (RSI > 70). This is a crowded trade. Watch for mean reversion. |
Consumer Staples
| Ticker | Price | RSI | SMA20 | 30D Chg | Status |
|---|---|---|---|---|---|
| KO | $77.89 | 80 | $73.75 | +5.6% | 🟢 Overbought - caution |
| PG | $157.24 | 75 | $149.77 | +5.0% | 🟢 Strong, nearing extreme |
| CL | $93.92 | 79 | $87.60 | +7.2% | 🟢 Overbought |
| GIS | $47.94 | 73 | $45.51 | +5.4% | 🟢 Strong |
| MDLZ | $60.06 | 64 | $58.15 | +3.3% | 🟢 Above SMA |
| CLX | $119.35 | 79 | $112.04 | +6.5% | 🟢 Overbought |
| HRL | $24.42 | 48 | $24.51 | -0.4% | 🟡 Flat, lagging |
| ECL | $287.62 | 73 | $281.23 | +2.3% | 🟢 Strong |
Pattern: Consumer staples broadly overbought. KO, CL, CLX all RSI 79-80. Only HRL lagging. This is peak defensive rotation.
Healthcare / Pharma
| Ticker | Price | RSI | SMA20 | 30D Chg | Status |
|---|---|---|---|---|---|
| JNJ | $237.41 | 87 | $224.84 | +5.6% | 🟢 Extremely overbought |
| GILD | $150.76 | 90 | $136.00 | +10.9% | 🟢 Most overbought in universe |
| LLY | $1050.57 | 51 | $1052.30 | -0.2% | 🟡 Flat |
| BIIB | $195.42 | 79 | $177.55 | +10.1% | 🟢 Strong |
Defense Contractors
| Ticker | Price | RSI | SMA20 | 30D Chg | Status |
|---|---|---|---|---|---|
| LMT | $638.07 | 70 | $597.90 | +6.7% | 🟢 Strong |
| GD | $361.41 | 52 | $359.49 | +0.5% | 🟡 Flat |
| LHX | $350.35 | 55 | $347.96 | +0.7% | 🟡 Flat |
| BA | $244.11 | 43 | $242.68 | +0.6% | 🟡 Flat |
Pattern: LMT strong at RSI 70. Rest of defense flat. Not the same defensive bid as staples/pharma.
Fast Food / Restaurants
| Ticker | Price | RSI | SMA20 | 30D Chg | Status |
|---|---|---|---|---|---|
| MCD | $324.87 | 86 | $313.59 | +3.6% | 🟢 Extremely overbought |
| DPZ | $392.30 | 54 | $404.51 | -3.0% | 🟡 Below SMA |
| CMG | $39.56 | 53 | $39.67 | -0.3% | 🟡 Flat |
Overbought Alert - Mean Reversion Risk
These names are at RSI extremes and could snap back:
| Ticker | RSI | Risk Level |
|---|---|---|
| GILD | 90 | 🔴 Extreme |
| JNJ | 87 | 🔴 Extreme |
| MCD | 86 | 🔴 Extreme |
| KO | 80 | ⚠️ High |
| CL | 79 | ⚠️ High |
| CLX | 79 | ⚠️ High |
| BIIB | 79 | ⚠️ High |
Action: Do NOT chase defensives at these levels. If already holding, consider trimming. Wait for RSI pullback to 60-65 before adding.
Commands
cd stonks
the desk's own tooling
the desk's own tooling
the desk's own tooling
the desk's own tooling
Related
10 events DateTypeEvent
Feb 5 ScanDefensive Sector Scan (v2 Full Coverage) Feb 5 ScanConsumer Sector Scan Feb 11 ScanDefensive Scan Feb 16 ScanDefensive Scan Feb 9 ArticleDaily Actions Feb 22 ScanDefensive Scan Feb 11 ArticleDaily Actions Feb 26 ScanDefensive Scan Feb 16 ArticleDaily Actions Mar 3 ScanDefensive Scan No direct external sources are attached to this read.