Retail Scan
Scan
Retail Scan
raw scan snapshot — prices as of scan date, not live 12 rows · screens, not recommendations superseded by2026-04-26-retail-scanported fromresearch/classic/scans/_archive/2026-02-11-retail-scan.mdscan slugretail-scansource typescan-archive
Retail bifurcated: mass retail strong (WMT RSI 72, COST RSI 63), specialty mixed. ANF RSI 56 neutral, LULU RSI 39 weak.
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🟡 MIXED — Mass retail/discount strong, specialty retail weak. Consumer spending rotating to value. |
| Best setup | LULU $175 RSI 39 — quality athleisure brand pulled back. |
| Strong | DECK $115 RSI 69, WMT $129 RSI 72, COST $998 RSI 63. |
Retail Universe (Validated 2026-02-11)
| Stock | Price | RSI | SMA20 | vs SMA | Signal | Category |
|---|---|---|---|---|---|---|
| ANF | $105.56 | 56 | $104.20 | +1.3% | 🟡 Neutral | Specialty apparel |
| LULU | $174.57 | 39 | $187.40 | -6.8% | 🔴 Oversold | Athleisure |
| CMG | $39.56 | 53 | $39.67 | -0.3% | 🟡 At SMA | Fast casual |
| DPZ | $392.30 | 54 | $404.51 | -3.0% | 🟡 Below SMA | Pizza |
| CROX | $84.73 | 57 | $84.71 | 0% | 🟡 At SMA | Footwear |
| DECK | $115.18 | 69 | $105.61 | +9.1% | 🟢 Strong | Footwear |
| NKE | $63.03 | 48 | $63.89 | -1.3% | 🟡 Neutral | Athletic |
| HD | $380.61 | 55 | $379.88 | +0.2% | 🟡 At SMA | Home |
| LOW | $276.02 | 60 | $273.43 | +0.9% | 🟢 Above SMA | Home |
Key Signals
Related
10 eventsNo direct external sources are attached to this read.