Bargain Bin Scan
Scan
Bargain Bin Scan
raw scan snapshot — prices as of scan date, not live 38 rows · screens, not recommendations superseded by2026-04-26-bargain-binported fromresearch/classic/scans/_archive/2026-02-16-bargain-bin.mdscan slugbargain-binsource typescan-archive
Great companies. Bad prices.
Filter: Quality mega/large-cap + RSI < 30 + below SMA 20. Cross-sector.
On Sale (17 names)
| Rank | Stock | Price | RSI | vs SMA | Sector | Why It's Great | Conviction |
|---|---|---|---|---|---|---|---|
| 1 | TMO | $504.82 | 5 | -13.0% | Life Sciences | Lab equipment monopoly. $45B revenue. | 🟢 Highest |
| 2 | ISRG | $476.32 | 9 | -9.7% | Med Devices | Surgical robotics monopoly. 80%+ market share. | 🟢 High |
| 3 | INTU | $399.40 | 11 | -17.3% | SaaS | TurboTax/QuickBooks monopoly. Tax season coming. | 🟢 Highest |
| 4 | PYPL | $40.29 | 13 | -17.1% | Fintech | Payments giant. 400M+ accounts. Venmo. | 🟡 Medium |
| 5 | DPZ | $375.50 | 13 | -5.9% | Consumer | Pizza franchise machine. 20K+ stores. | 🟡 Medium |
| 6 | AMZN | $198.79 | 17 | -12.6% | Big Tech | AWS + e-commerce monopoly. $600B revenue. | 🟢 Highest |
| 7 | CRM | $189.97 | 18 | -16.1% | SaaS | CRM market king. $35B revenue. Enterprise lock-in. | 🟢 High |
| 8 | NFLX | $80.78 | 19 | -6.8% | Streaming | 300M+ subscribers. Content moat. | 🟡 Medium |
| 9 | WDAY | $144.42 | 20 | -15.5% | SaaS | Enterprise HR/finance. High switching costs. | 🟢 High |
| 10 | ZS | $169.39 | 23 | -18.1% | Cybersecurity | Zero-trust cloud security leader. | 🟡 Medium |
| 11 | GOOGL | $305.72 | 23 | -6.8% | Big Tech | Search monopoly + GCP + AI. $340B revenue. | 🟢 Highest |
| 12 | NOW | $102.63 | 24 | -19.4% | SaaS | IT workflow monopoly. 99% renewal rate. | 🟢 High |
| 13 | MSFT | $401.32 | 25 | -7.2% | Big Tech | Enterprise everything. Azure + Office 365. $245B rev. | 🟢 Highest |
| 14 | UNH | $293.19 | 29 | -2.8% | Healthcare | Largest US health insurer. $370B revenue. | 🟡 Medium |
| 15 | OKTA | $81.64 | 28 | -9.5% | Cybersecurity | Identity/access management leader. | 🟡 Medium |
| 16 | QCOM | $140.70 | 29 | -5.2% | Semis | Mobile chip monopoly. AI edge computing. | 🟡 Medium |
| 17 | ADBE | $269.39 | 30 | -10.2% | SaaS | Creative cloud monopoly. PDF standard. | 🟢 High |
NOT On Sale (Quality, But Full Price)
| Stock | Price | RSI | vs SMA | Status |
|---|---|---|---|---|
| JNJ | $243.45 | 89 | +5.8% | 🔴 Way overpriced |
| WMT | $133.89 | 78 | +8.4% | 🔴 Extended |
| PEP | $165.94 | 79 | +5.9% | 🔴 Extended |
| KO | $78.68 | 75 | +4.6% | ⚠️ Full price |
| MCD | $327.58 | 70 | +3.2% | ⚠️ Full price |
| COST | $1,018 | 62 | +4.2% | ⚠️ Fair value |
| ABBV | $231.50 | 62 | +4.6% | ⚠️ Fair value |
| AAPL | $255.78 | 51 | -2.4% | ➡️ Neutral |
| NVDA | $182.81 | 47 | -1.3% | ➡️ Neutral |
| NET | $195.85 | 53 | +8.9% | ➡️ Recovered |
| META | $639.77 | 42 | -3.9% | ➡️ Slight dip |
The Bargain Bin Score
Best deals ranked by (quality x discount):
| Stock | Quality | Discount | Bargain Score | Entry Zone |
|---|---|---|---|---|
| AMZN | Monopoly | RSI 17, -13% | A+ | $195-205 |
| INTU | Monopoly | RSI 11, -17% | A+ | $390-405 |
| MSFT | Monopoly | RSI 25, -7% | A+ | $395-410 |
| GOOGL | Monopoly | RSI 23, -7% | A | $300-310 |
| TMO | Monopoly | RSI 5, -13% | A | $490-510 |
| CRM | Market leader | RSI 18, -16% | A | $185-195 |
| NOW | Monopoly | RSI 24, -19% | A- | $98-106 |
| ISRG | Monopoly | RSI 9, -10% | A- | $460-480 |
| WDAY | High moat | RSI 20, -16% | B+ | $140-148 |
| ADBE | Monopoly | RSI 30, -10% | B+ | $265-272 |
Summary
17 of 47 quality names (36%) are currently on sale. That's unusually high.
Normal market: 2-4 names on sale. Current: 17. This is the broadest quality selloff since late 2022.
The top tier (AMZN, INTU, MSFT, GOOGL, TMO) are all monopoly-grade businesses at extreme RSI levels. This doesn't happen often.
Scan universe: 47 mega/large-cap quality names. Filter: RSI < 30 + below SMA 20.
Related
10 events DateTypeEvent
Feb 22 ScanBargain Bin Scan Feb 26 ScanBargain Bin Scan Mar 11 ScanInsider Activity Scan Feb 16 ArticleDaily Actions Feb 22 ArticleDaily Actions Feb 11 ArticleDaily Actions Feb 22 ArticleMarket Status Report Feb 16 ArticleMarket Status Report Mar 3 ArticleMarket Status Report Mar 3 ScanBargain Bin Scan No direct external sources are attached to this read.