Cloud SaaS
Update
Cloud SaaS
SaaS massacre deepens to capitulation — INTU RSI 11, CRM RSI 18, WDAY RSI 20, NOW RSI 24, ZS RSI 23, OKTA RSI 28, ADBE RSI 30. Generational entry.
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🔴 CAPITULATION — Worst SaaS selloff in years. Enterprise software indiscriminately sold. |
| Key insight | INTU RSI 11, CRM RSI 18, WDAY RSI 20 = best entries. DDOG/NET bucking trend (above SMA). |
Action Matrix
| Action | Stocks | Why |
|---|---|---|
| ✅ STRONG BUY | INTU | RSI 11, tax monopoly, -17% below SMA |
| ✅ STRONG BUY | CRM | RSI 18, #1 CRM, -16% below SMA |
| ✅ STRONG BUY | WDAY | RSI 20, enterprise HR/finance, -15% below SMA |
| ✅ BUY | NOW | RSI 24, IT workflow monopoly, -19% below SMA |
| ✅ BUY | ZS | RSI 23, cybersecurity leader |
| ✅ BUY | OKTA | RSI 28, identity platform |
| ✅ BUY | ADBE | RSI 30, creative cloud + AI |
| 📈 WATCH | SHOP | RSI 35, e-commerce |
Data (Validated 2026-02-16)
| Stock | Price | RSI | SMA20 | vs SMA | Status |
|---|---|---|---|---|---|
| INTU | $399.40 | 11 | $483.00 | -17.3% | 🔴 Extreme capitulation |
| CRM | $189.97 | 18 | $226.39 | -16.1% | 🔴 Extreme capitulation |
| WDAY | $144.42 | 20 | $170.84 | -15.5% | 🔴 Extreme capitulation |
| NOW | $102.63 | 24 | $127.36 | -19.4% | 🔴 Deeply oversold |
| ZS | $169.39 | 23 | $206.75 | -18.1% | 🔴 Deeply oversold |
| OKTA | $81.64 | 28 | $90.26 | -9.5% | 🔴 Oversold |
| ADBE | $269.39 | 30 | $300.08 | -10.2% | 🔴 Oversold |
| SHOP | $112.70 | 35 | $128.92 | -12.6% | 🔴 Below SMA |
| SNOW | $182.29 | 37 | $191.15 | -4.6% | 🟡 Below SMA |
| DDOG | $125.20 | 42 | $124.95 | +0.2% | 🟢 At SMA — relative strength |
| NET | $195.85 | 53 | $179.81 | +8.9% | 🟢 Strong above SMA |
| CRWD | $429.64 | 39 | $433.80 | -1.0% | 🟡 At SMA |
Related
10 eventsNo direct external sources are attached to this read.