Research Log
Article
Research Log
Research Log — 2026-04-10
| Area | Status | Headline |
|---|---|---|
| FULL WORKFLOW | ✅ Complete | Status report, LOG.md, PERFORMANCE.md written. All 3 active strategies positive (YOLO +3.74% leader, momentum +1.20%, trader +1.00%). 9 new buys ($26K deployed): SNOW x4, NOW x2, VEEV, VZ, INTU. 23 new monster discoveries. |
| Market | 🟢 | BROAD RALLY + SAAS MASSACRE. SPY $679 (RSI 60, strong-up — flipped from "down"). Oil pulled back $138->$128 (RSI 72->59, first real correction). VIXY crashing (RSI 44 — risk-on). AMZN +10% breakout to $238. GOOGL +7% strong-up. NVDA golden cross confirmed $188. BTC bounced $72.5K (+8.5% 7D). But: SNOW RSI 21, NOW RSI 22, VEEV RSI 22, INTU RSI 25 — most extreme SaaS oversold in tracking history. NET crashed $212->$170. TSLA death cross confirmed. |
| Actions | ✅ | 11 oversold entry zones active (RSI 20-30). 15 approaching. CRM CRITICAL — $2.53 above $162 stop. NET crashed from +19% to -4% on position. AMZN RSI 71 overbought alert. MRVL RSI 79 overbought warning. |
| Paper: trader | 🟢 | +1.00% (~$101,000). BUY SNOW ($3K, RSI 21) + NOW ($3K, RSI 22). 11 positions. GOOGL +10.7% leader. NKE -2.7% laggard. 60% cash. |
| Paper: momentum | 🟢 | +1.20% (~$101,200). BUY SNOW ($5K, RSI 21 extreme bounce setup). 12 positions. TMO +5.8% leader. NKE -2.7% laggard. 47% cash. |
| Paper: yolo | 🟢 | +3.74% (~$103,740). BUY SNOW ($10K MAX CONVICTION). 9 positions. NUGT +17.3% (gold miner leverage crushing it). NKE -2.7% laggard. 15% cash. Best strategy by return. |
| Paper: signals | 🟡 | 22.2% win rate (2W/9L). Net realized ~-$537. 64 open signals. 5 new entries (SNOW, NOW, VEEV, VZ, INTU). NKE -27.5% worst. CRM/NET/PLTR danger zone. |
| Key Theme | 🟢 | The bifurcation is extreme. AMZN +10% while SNOW -31%. NVDA golden cross while TSLA death cross. Oil pulling back while SaaS collapses. This isn't rotation — this is regime fracture. We leaned into the SaaS capitulation with the biggest cross-strategy conviction since NKE. Either we're early or we're catching knives. The RSI numbers are historic. |
Related
8 eventsNo direct external sources are attached to this read.