Market Pulse
Scan
Market Pulse
raw scan snapshot — prices as of scan date, not live 28 rows · screens, not recommendations superseded by2026-05-01-market-pulseported fromresearch/classic/scans/_archive/2026-02-04-market-pulse.mdscan slugmarket-pulsesource typescan-archive
Daily market overview across major asset classes and sectors.
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🟡 MIXED - Equities consolidating, commodities strong, bonds weak |
| Risk appetite | 🟡 Neutral - VIXY +1.3% 7D but VIX still low |
| Key insight | Silver -24.6% 7D flash crash, copper +13% 30D, rotation to value/commodities |
Asset Class Overview (Validated 2026-02-04)
Equities
| ETF | Name | Price | 7D | 30D | 3M | RSI | Status |
|---|---|---|---|---|---|---|---|
| VOO | S&P 500 | $630.91 | -1.0% | -0.2% | +1.6% | 46 | 🟡 Neutral |
| SCHX | Large Cap | $27.03 | -1.2% | -0.5% | +1.3% | 44 | 🟡 Neutral |
| QQQM | Nasdaq | $249.38 | -2.8% | -2.0% | -2.7% | 41 | 🟡 Weak |
| IWM | Small Cap | $260.52 | -0.3% | +3.1% | +6.8% | 46 | 🟢 Outperforming |
Pattern: Large-cap tech underperforming, small caps (IWM) showing relative strength. Value rotation continues.
Commodities
| ETF | Asset | Price | 7D | 30D | 3M | RSI | Status |
|---|---|---|---|---|---|---|---|
| GLD | Gold | $453.97 | -6.2% | +11.1% | +23.9% | 58 | 🟢 Pullback |
| SLV | Silver | $79.18 | -24.6% | +14.6% | +81.4% | 46 | ⚠️ Flash crash |
| COPX | Copper | $86.61 | +0.1% | +13.0% | +49.5% | 56 | 🟢 Strong |
| USO | Oil | $77.88 | +1.8% | +10.9% | +9.6% | 63 | 🟢 Steady |
Pattern: Silver flash crash (-24.6% 7D) after parabolic run (+81% 3M). Copper continues AI/infra demand thesis. Gold pulling back from highs.
Sectors
| ETF | Sector | Price | 7D | 30D | RSI | Status |
|---|---|---|---|---|---|---|
| SMH | Semiconductors | $382.02 | -3.9% | +1.2% | 47 | 🟡 Consolidating |
| XBI | Biotech | $125.29 | +1.0% | +4.3% | 47 | 🟢 Strengthening |
| VNQ | REITs | $90.95 | -0.7% | +2.5% | 50 | 🟡 Neutral |
| EEM | EM | $58.80 | -1.3% | +3.4% | 57 | 🟢 Outperforming |
Bonds & Rates
| ETF | Type | Price | 7D | 30D | RSI | Status |
|---|---|---|---|---|---|---|
| TLT | Long Bonds | $86.54 | -0.9% | -0.7% | 36 | 🔴 Weak |
| UUP | Dollar | $27.01 | +1.0% | -0.2% | 42 | 🟡 Neutral |
Pattern: Bonds continue weakness (TLT RSI 36), dollar stabilizing. Rates staying higher for longer.
Market Internals
| Signal | Status | Implication |
|---|---|---|
| VIXY (VIX) | $26.75 (+1.3% 7D) | 🟡 Complacent, slight uptick |
| IWM vs QQQ | IWM outperforming | 🟢 Value/small cap rotation |
| Copper vs Gold | Copper +13% vs Gold flat | 🟢 Growth narrative intact |
| 10Y Yield | Elevated | 🔴 Pressure on growth |
Sector Rotation Map
| Rotation | From | To | Evidence |
|---|---|---|---|
| Value | Growth (QQQ -2.8% 7D) | Value (IWM -0.3% 7D) | Small caps outperforming |
| Commodities | Tech | Copper, Oil | COPX +49.5% 3M |
| Safety | Growth | Defensive | XBI +4.3% 30D |
Actionable Signals
| Signal | Current | Trigger | Action |
|---|---|---|---|
| Silver oversold | -24.6% 7D crash | RSI < 30 | 🔍 Watch for bottom |
| IWM breakout | +6.8% 3M | Break $270 | 📈 Small cap momentum |
| Copper thesis | +49.5% 3M | Hold $80 support | ✅ AI/infra demand |
| TLT bottom | RSI 36 | Yield reversal | 🔍 Watch for Fed signals |
Commands
cd stonks
Market overview
the desk's own tooling the desk's own tooling
Sector deep dives
the desk's own tooling the desk's own tooling the desk's own tooling ```
Related
10 events DateTypeEvent
Feb 5 ScanMarket Pulse Feb 9 ScanETF Universe Scan Feb 9 ScanMarket Pulse Feb 11 ScanETF Universe Scan Feb 5 ScanIdeas ETF Universe Scan Feb 11 ScanMarket Pulse Feb 16 ScanETF Universe Scan Feb 16 ScanMarket Pulse Feb 3 ScanMarket Pulse Bird's Eye View Feb 2 ScanIdeas ETF Universe Scan No direct external sources are attached to this read.