ETF Universe Scan
Scan
ETF Universe Scan
raw scan snapshot — prices as of scan date, not live 29 rows · screens, not recommendations superseded by2026-04-26-etf-universeported fromresearch/classic/scans/_archive/2026-02-09-etf-universe.mdscan slugetf-universesource typescan-archive
Cross-asset view: Gold ATH ($464), defensives overbought, growth oversold, commodities strong.
ETF Heat Map
Equity ETFs
| ETF | Name | Price | RSI | 30D Chg | Status |
|---|---|---|---|---|---|
| VOO | S&P 500 | $639.19 | 64 | +0.1% | 🟢 Neutral |
| QQQM | Nasdaq | $253.27 | 54 | -1.8% | 🟡 Below SMA |
| IWM | Small Cap | $266.97 | 55 | +2.6% | 🟢 Above SMA |
| EEM | EM | $60.55 | 69 | +6.0% | 🟢 Outperforming |
| SMH | Semiconductors | $408.39 | 58 | +4.9% | 🟢 Above SMA |
| XBI | Biotech | $125.44 | 50 | +0.8% | 🟡 Flat |
| IGV | Software | $85.19 | 31 | -9.2% | 🔴 Oversold |
| VNQ | REITs | $92.41 | 59 | +3.3% | 🟢 Above SMA |
Commodity ETFs
| ETF | Name | Price | RSI | 30D Chg | Status |
|---|---|---|---|---|---|
| GLD | Gold | $464.41 | 57 | +12.1% | 🟢 ATH |
| SLV | Silver | $74.78 | 44 | +3.3% | 🟡 Basing |
| COPX | Copper | $88.67 | 57 | +14.3% | 🟢 Strong |
| USO | Oil | $78.26 | 65 | +10.6% | 🟢 Strong |
Fixed Income & Vol
| ETF | Name | Price | RSI | 30D Chg | Status |
|---|---|---|---|---|---|
| TLT | Long Bonds | $87.44 | 62 | -0.2% | 🟡 Flat |
| VIXY | VIX | $25.78 | 39 | +3.2% | 🟢 Cooling |
Leveraged
| ETF | Name | Price | RSI | 30D Chg | Status |
|---|---|---|---|---|---|
| FNGU | 3x FANG Bull | $20.44 | 45 | -9.0% | 🔴 Weak |
| FNGD | 3x FANG Bear | $62.00 | 98 | +622% | 🔴 Extreme - don't touch |
Relative Strength Rankings (30D)
| Rank | ETF | 30D Chg | Signal |
|---|---|---|---|
| 1 | COPX | +14.3% | 🟢 Copper demand |
| 2 | GLD | +12.1% | 🟢 Gold ATH |
| 3 | USO | +10.6% | 🟢 Energy |
| 4 | EEM | +6.0% | 🟢 EM strength |
| 5 | SMH | +4.9% | 🟢 Semi recovery |
| 6 | VNQ | +3.3% | 🟢 REITs |
| 7 | SLV | +3.3% | 🟡 Basing |
| 8 | IWM | +2.6% | 🟢 Small caps |
| 9 | XBI | +0.8% | 🟡 Flat |
| 10 | VOO | +0.1% | 🟡 Flat |
| 11 | TLT | -0.2% | 🟡 Flat |
| 12 | QQQM | -1.8% | 🟡 Weak |
| 13 | IGV | -9.2% | 🔴 Worst |
Key takeaway: Real assets (COPX, GLD, USO) leading. Growth/software (IGV, QQQM) lagging. Classic late-cycle rotation.
Commands
cd stonks
the desk's own tooling
the desk's own tooling
Related
10 eventsNo direct external sources are attached to this read.