Market Pulse
Scan
Market Pulse
raw scan snapshot — prices as of scan date, not live 48 rows · screens, not recommendations superseded by2026-05-01-market-pulseported fromresearch/classic/scans/_archive/2026-02-16-market-pulse.mdscan slugmarket-pulsesource typescan-archive
Growth massacre deepens — VOO breaks below SMA (RSI 40), QQQ RSI 37, VIXY surging to RSI 62. AMZN RSI 17, ISRG RSI 9, INTU RSI 11. Defensive rotation parabolic: JNJ RSI 89, CL RSI 89.
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🔴 BROAD SELLOFF — S&P now below SMA, growth names in capitulation. VOO RSI 40 (was 64 on 2/11). VIXY surging. |
| Risk appetite | 🔴 Fear rising — VIXY RSI 62 (was 39), VOO below SMA. Growth names at extreme oversold levels not seen in months. |
| Key insight | Growth capitulation: AMZN RSI 17, ISRG RSI 9, INTU RSI 11, HIMS RSI 10, DPZ RSI 13, CRM RSI 18. Defensives still parabolic. Extreme divergence = massive mean-reversion opportunity forming. |
Asset Class Overview (Validated 2026-02-16)
Equities
| ETF | Name | Price | RSI | SMA20 | vs SMA | Status |
|---|---|---|---|---|---|---|
| VOO | S&P 500 | $626.89 | 40 | $633.76 | -1.1% | 🔴 Below SMA |
| QQQ | Nasdaq | $601.92 | 37 | $616.34 | -2.3% | 🔴 Oversold below SMA |
| IWM | Small Cap | $266.97 | 55 | $263.53 | +1.3% | 🟢 Above SMA |
| DIA | Dow | $493.70 | 53 | $491.98 | +0.3% | 🟢 Above SMA |
| EEM | EM | $60.55 | 69 | $58.96 | +2.7% | 🟢 Outperforming |
| SMH | Semis | $407.72 | 54 | $402.49 | +1.3% | 🟢 Above SMA |
Pattern: S&P broken below SMA — major deterioration from 2/11. QQQ deeply oversold RSI 37. Small caps and Dow holding. EM still outperforming. Semis resilient.
Commodities
| ETF | Asset | Price | RSI | SMA20 | Status |
|---|---|---|---|---|---|
| GLD | Gold | $462.62 | 49 | $456.60 | 🟢 Holding near ATH |
| SLV | Silver | $69.72 | 33 | $82.29 | 🔴 Oversold, -15% below SMA |
| COPX | Copper | $87.94 | 50 | $86.79 | 🟡 Neutral |
| USO | Oil | $78.26 | 65 | $74.93 | 🟢 Strong |
Pattern: Gold consolidated near ATH, RSI 49 neutral. Silver deeply oversold. Oil still strong.
Bonds & Volatility
| ETF | Type | Price | RSI | SMA20 | Status |
|---|---|---|---|---|---|
| TLT | Long Bonds | $89.72 | 64 | $87.52 | 🟢 Flight to safety bid |
| VIXY | VIX | $28.31 | 62 | $26.49 | 🔴 Fear rising significantly |
Market Internals
| Signal | Status | Implication |
|---|---|---|
| VIXY (VIX) | $28.31 RSI 62 | 🔴 Fear surging (was RSI 39 on 2/11) |
| VOO RSI | 40 | 🔴 Weakening (was 64 on 2/11) |
| QQQ RSI | 37 | 🔴 Oversold, tech bleeding |
| Gold | $462 ATH area, RSI 49 | 🟡 Holding safe haven |
| TLT | $89.72, RSI 64 | 🟢 Bonds bid = flight to safety |
| EEM RSI | 69 | 🟢 EM rotation continues |
| ARKK RSI | 24 | 🔴 Innovation crushed (unchanged) |
Sector Rotation Map
| Rotation | From | To | Evidence |
|---|---|---|---|
| Defensives extreme | Growth | Defensives | JNJ RSI 89, CL RSI 89, CLX RSI 80 |
| SaaS capitulation | Cloud/SaaS | Cash/bonds | CRM RSI 18, INTU RSI 11, WDAY RSI 20, NOW RSI 24 |
| Growth selloff broadens | Mega-cap growth | Everything else | AMZN RSI 17, GOOGL RSI 23, MSFT RSI 25 |
| Flight to safety | Risk assets | Bonds/gold | TLT RSI 64, GLD at $462 |
| Energy still strong | Growth | Energy | XLE RSI 79 |
Actionable Signals
| Signal | Current | Trigger | Action |
|---|---|---|---|
| 🟢 AMZN | RSI 17, $198.79 | RSI < 20 | BUY — Extreme capitulation, high-conviction entry |
| 🟢 ISRG | RSI 9, $476.32 | RSI < 15 | BUY — Most oversold in universe |
| 🟢 INTU | RSI 11, $399.40 | RSI < 15 | BUY — SaaS capitulation extreme |
| 🟢 CRM | RSI 18, $189.97 | RSI < 20 | BUY — Enterprise SaaS at washout |
| 🟢 HIMS | RSI 10, $16.30 | RSI < 15 | BUY — Extreme washout, -35% below SMA |
| 🟢 DPZ | RSI 13, $375.50 | RSI < 15 | BUY — Consumer brand at capitulation |
| 🟢 WDAY | RSI 20, $144.42 | RSI < 25 | BUY — Enterprise cloud deep value |
| 🟢 GOOGL | RSI 23, $305.72 | RSI < 25 | BUY — Mega-cap at extreme discount |
| 🟢 MSFT | RSI 25, $401.32 | RSI < 30 | BUY — Generational entry forming |
| 🟢 LEGN | RSI 8, $17.20 | RSI < 10 | SPECULATIVE BUY — Collapsed, high risk |
| 🔴 JNJ | RSI 89, $243.45 | RSI > 85 | TRIM — Extremely overbought |
| 🔴 CL | RSI 89, $96.67 | RSI > 85 | TRIM — Extremely overbought |
| 🔴 CSCO | RSI 86, $86.93 | RSI > 80 | TRIM — Overbought |
| 🔴 CLX | RSI 80, $125.94 | RSI > 80 | TRIM — Overbought |
Key Changes vs 2026-02-11
| Metric | Feb 11 | Feb 16 | Change |
|---|---|---|---|
| VOO RSI | 64 | 40 | 🔴 -24 pts — major deterioration |
| QQQ RSI | 54 | 37 | 🔴 -17 pts |
| VIXY RSI | 39 | 62 | 🔴 +23 pts — fear surging |
| AMZN RSI | 32 | 17 | 🔴 -15 pts — capitulation |
| CRM RSI | 18 | 18 | 🟡 Still at lows |
| JNJ RSI | 87 | 89 | 🔴 Still climbing overbought |
| GILD RSI | 90 | 72 | 🟢 Cooling off |
Related
10 events DateTypeEvent
Feb 11 ScanETF Universe Scan Feb 11 ScanMarket Pulse Feb 16 ScanETF Universe Scan Feb 9 ScanETF Universe Scan Feb 9 ScanMarket Pulse Mar 10 ScanMarket Pulse — Full Macro Dashboard Feb 5 ScanMarket Pulse Mar 11 ScanMarket Pulse Mar 12 ScanMarket Pulse Feb 3 ScanMarket Pulse Bird's Eye View No direct external sources are attached to this read.