Consumer Scan
Scan
Consumer Scan
raw scan snapshot — prices as of scan date, not live 23 rows · screens, not recommendations superseded by2026-04-26-consumer-scanported fromresearch/classic/scans/_archive/2026-03-13-consumer-scan.mdscan slugconsumer-scansource typescan-archive
Consumer discretionary in broad pain: NKE RSI 25.1, CMG RSI 28.7, LULU RSI 30.0, AS RSI 29.6 — multiple names at or near capitulation. HIMS exploding +60% 7D (RSI 64.3). SBUX the lone steady performer (+16.9% 3M). PYPL -27.2% 3M collapse. Consumer confidence clearly deteriorating.
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🔴 CONSUMER WEAKNESS — Death crosses across the board (LULU, NKE, CMG, CROX, DPZ, PYPL). Multiple names at oversold extremes. Consumer spending clearly under pressure. HIMS spike is speculative, not indicative of sector health. |
| Leaders | HIMS (+60.0% 7D, RSI 64.3), SBUX (+3.9% 30D, RSI 56.8) |
| Laggards | NKE (RSI 25.1, -16.2% 30D), CMG (RSI 28.7, -8.4% 30D), AS (RSI 29.6, -19.7% 30D), LULU (RSI 30.0, -11.2% 30D) |
Price Table
| Stock | Price | RSI | SMA20 | vs SMA | 7D% | 30D% | Signal |
|---|---|---|---|---|---|---|---|
| NKE | $53.98 | 25.1 | $60.37 | -10.6% | -5.3% | -16.2% | 🔴 Capitulation, death cross, -33% from high |
| CMG | $32.83 | 28.7 | $36.48 | -10.0% | -8.1% | -8.4% | 🔴 Oversold, death cross, -44% from high |
| LULU | $157.78 | 30.0 | $174.99 | -9.8% | -6.0% | -11.2% | 🔴 Death cross, -55% from high |
| AS | $32.33 | 29.6 | $37.30 | -13.3% | -7.7% | -19.7% | 🔴 Oversold, collapse |
| SBUX | $99.15 | 56.8 | $97.66 | +1.5% | +3.1% | +3.9% | 🟢 Only steady name |
| DPZ | $393.32 | 45.1 | $396.71 | -0.9% | -2.2% | +3.0% | 🟡 Death cross, -20% from high |
| HIMS | $25.06 | 64.3 | $17.48 | +43.4% | +60.0% | +58.6% | 🟠 Speculative spike |
| DECK | $102.39 | 33.4 | $112.98 | -9.4% | -5.4% | -11.8% | 🟡 Approaching oversold |
| CROX | $80.46 | 36.8 | $90.84 | -11.4% | -2.5% | -18.3% | 🔴 Death cross, -33% from high |
| PYPL | $44.73 | 43.8 | $44.41 | +0.7% | -4.4% | +14.8% | 🟡 Death cross, -43% from high |
| XLY | $112.40 | 33.0 | $115.73 | -2.9% | -1.5% | -3.2% | 🟡 Consumer disc. weak |
Entry Zones
| Stock | Entry Zone | Thesis |
|---|---|---|
| NKE | $50-54 | RSI 25.1, capitulation. Nike at -33% from high. Brand power intact if turnaround works. |
| CMG | $30-33 | RSI 28.7, oversold. Fast-casual leader at deep discount. |
| LULU | $150-158 | RSI 30.0, at oversold boundary. Athleisure leader, -55% from high. |
| DECK | $95-102 | RSI 33.4, approaching oversold. HOKA brand momentum. |
Action Matrix
| Action | Stocks | Why |
|---|---|---|
| 🔍 RESEARCH | NKE, CMG, LULU | RSI 25-30, oversold. Need to validate turnaround thesis before buying dip. |
| 🔒 HOLD | SBUX | Only consumer name with momentum. +16.9% 3M. |
| ⚠️ AVOID | HIMS | +60% 7D spike is speculative. RSI 64.3. Don't chase. |
| 🔍 WATCH | DECK, CROX | Approaching oversold, brand value thesis. |
| ❌ DON'T BUY | PYPL | -43% from high, death cross. Fintech structural decline. |
What Changed
Bottom line: Consumer discretionary is in pain. NKE, CMG, LULU, AS, CROX all oversold with death crosses. This is a broad consumer spending pullback, not stock-specific. SBUX is the exception. HIMS spike is noise.
The Gold
Key Discoveries:
Mistakes to Avoid:
Related
10 eventsNo direct external sources are attached to this read.