ETF Universe
Scan
ETF Universe
raw scan snapshot — prices as of scan date, not live 84 rows · screens, not recommendations ported fromresearch/classic/scans/2026-04-26-etf-universe.md
Semis ripping, leveraged tech at overbought, cloud SaaS in structural downtrend — risk appetite back but selective.
| Signal | Reading |
|---|---|
| Overall | 🟠 Bifurcated — chip-adjacent ETFs at 1-year highs, SaaS/cloud ETFs still broken |
| Key insight | SOXL +50% in 30 days (RSI 71) is the loudest signal in the room; WCLD -23% in 3M confirms SaaS rotation out still intact; GLD pulling back from ATH but golden cross holds |
Quick Snapshot
| Segment | Status | Leader/Laggard |
|---|---|---|
| Broad Market (QQQ, VOO, VTI) | 🟠 RSI 63-71, extended | QQQ RSI 70.9 — approaching overbought |
| Leveraged Long (TQQQ, SPXL, SOXL) | 🟠 RSI 62-71, momentum high | SOXL +50% 30D — monster run |
| Leveraged Short (SQQQ, SOXS, TZA) | 🔴 All strong-down | SOXS -42% 30D |
| Semiconductors (SMH, SOXL) | 🟠 Near 52wk highs | SMH RSI 69.6, -0.07% from 52wk high |
| Cloud/SaaS (WCLD, CLOU, IGV) | 🔴 Structural breakdown | WCLD -23% 3M, death cross |
| Gold & Miners (GLD, GDX, NUGT) | 🟡 Pulling back from highs | GLD -15% from 52wk high, RSI 47 |
| Income/Dividend (JEPQ, JEPI, SCHD, VYM) | 🟡 Neutral to mild up | JEPQ RSI 68, near 52wk high |
| Biotech (XBI, LABU) | 🟡 Mixed | XBI steady RSI 61, near highs |
| Uranium/Clean Energy (URA, ICLN, TAN) | 🟡 Quiet strength | URA +139% 1Y, ICLN golden cross |
| International (EWZ, FXI, INDA) | 🟡 Sideways | EWZ +56% 1Y best of the three |
| Airlines (JETS) | 🟡 Flat at SMA | RSI 49, underperforming |
Price Table — Core ETFs
| ETF | Price | 7D | 30D | 3M | RSI | vs SMA200 | Status | Action |
|---|---|---|---|---|---|---|---|---|
| QQQM | $262.48 | +3.9% | +6.3% | +2.8% | 70.9 | +6.9% | 🟠 Near OB | ⚠️ Avoid adding |
| QQQ | $637.40 | +3.9% | +6.3% | +2.7% | 70.8 | +6.8% | 🟠 Near OB | ⚠️ Avoid adding |
| VOO | $630.72 | +3.2% | +2.9% | -0.4% | 63.8 | +3.8% | 🟡 Neutral | 🔒 Hold |
| VTI | $338.67 | +3.1% | +3.1% | -0.4% | 63.7 | +4.0% | 🟡 Neutral | 🔒 Hold |
| IWM | $276.65 | +0.1% | +9.9% | +5.0% | 69.4 | +12.6% | 🟠 Extended | ⚠️ Watch |
| VGT | $758.26 | +3.8% | +4.7% | +0.5% | 64.3 | +4.0% | 🟡 Neutral | 🔒 Hold |
| XLK | $145.61 | +4.4% | +5.1% | +0.8% | 65.1 | +5.0% | 🟡 Neutral | 🔒 Hold |
| FTEC | $248.58 | +3.4% | +16.4% | +9.7% | 75.2 | +13.4% | 🟠 Overbought | ⚠️ Avoid |
Price Table — Leveraged ETFs
| ETF | Price | 7D | 30D | 3M | RSI | vs SMA200 | Status | Action |
|---|---|---|---|---|---|---|---|---|
| TQQQ | $50.66 | +11.5% | +6.9% | -5.7% | 62.3 | +2.6% | 🟡 Recovering | 🔍 Watch |
| QLD | $74.11 | +7.7% | +12.0% | +3.3% | 70.5 | +10.2% | 🟠 Extended | ⚠️ Avoid |
| SSO | $57.58 | +6.3% | +5.0% | -2.6% | 62.8 | +4.4% | 🟡 Neutral | 🔒 Hold |
| SPXL | $215.91 | +9.5% | +7.0% | -5.1% | 62.3 | +4.7% | 🟡 Neutral | 🔒 Hold |
| UPRO | $113.23 | +9.5% | +7.0% | -5.2% | 62.3 | +4.6% | 🟡 Neutral | 🔒 Hold |
| TECL | $112.67 | +13.2% | +12.8% | -4.8% | 64.1 | +3.8% | 🟡 Recovering | 🔍 Watch |
| SOXL | $80.56 | +41.7% | +50.1% | +45.5% | 71.5 | +87.8% | 🟠 Overbought | ⚠️ Danger zone |
| SQQQ | $65.57 | -10.9% | -9.7% | -1.3% | 36.6 | -12.4% | 🔴 Strong-down | ❌ Short bet dying |
| SOXS | $22.42 | -32.8% | -41.9% | -50.5% | 30.8 | -72.5% | 🔴 Annihilated | ❌ Don't buy |
| TNA | $53.57 | +11.7% | +18.9% | -3.1% | 63.1 | +17.9% | 🟡 Recovery | 🔍 Watch |
| TZA | $5.73 | -11.1% | -19.2% | -6.1% | 36.0 | -27.7% | 🔴 Strong-down | ❌ Avoid |
| FNGU | $24.71 | +7.1% | +44.9% | +5.1% | 67.9 | -0.6% | 🟡 Weak-up | 🔍 Watch |
Price Table — Sector & Thematic ETFs
| ETF | Price | 7D | 30D | 3M | RSI | vs SMA200 | Status | Action |
|---|---|---|---|---|---|---|---|---|
| SMH | $443.34 | +10.9% | +12.6% | +14.2% | 69.6 | +27.3% | 🟠 Extended | ⚠️ Don't chase |
| XBI | $132.05 | -0.3% | +6.6% | +4.1% | 61.3 | +20.2% | 🟡 Solid | 🔒 Hold |
| LABU | $186.29 | -10.5% | +20.3% | +4.0% | 52.5 | +42.8% | 🟡 Neutral | 🔍 Watch |
| URA | $52.18 | +5.1% | +4.5% | -0.8% | 57.4 | +13.9% | 🟡 Neutral | 📈 Accumulate |
| ICLN | $19.99 | +3.0% | +6.3% | +9.8% | 63.4 | +20.6% | 🟡 Solid | 🔒 Hold |
| TAN | $54.90 | +1.1% | -3.3% | +6.6% | 48.7 | +14.9% | 🟡 Neutral | 🔍 Watch |
| JETS | $26.00 | -5.7% | +2.8% | -8.2% | 49.3 | -0.7% | 🟡 Flat | 🔍 Watch |
| WCLD | $25.40 | -13.1% | -10.1% | -23.4% | 38.5 | -23.4% | 🔴 Breakdown | ❌ Avoid |
| CLOU | $19.72 | -0.7% | +0.9% | -10.2% | 51.9 | -9.7% | 🔴 Weak | ❌ Avoid |
| IGV | $85.20 | -0.4% | +6.0% | -13.8% | 54.5 | -15.9% | 🔴 Weak | ❌ Avoid |
| SKYY | $109.42 | -6.3% | -2.8% | -13.3% | 47.5 | -12.3% | 🔴 Weak | ❌ Avoid |
| KWEB | $28.83 | -4.7% | -1.1% | -19.5% | 44.7 | -16.4% | 🔴 Strong-down | ❌ Avoid |
| EWZ | $39.94 | -3.1% | +6.4% | +9.1% | 53.8 | +23.2% | 🟡 Quiet strength | 🔍 Watch |
| FXI | $36.86 | -2.2% | +2.4% | -6.6% | 52.9 | -4.1% | 🟡 Neutral | 🔍 Watch |
| INDA | $49.58 | -2.1% | +4.6% | -3.6% | 53.0 | -5.5% | 🔴 Weak-down | ❌ Avoid |
Price Table — Income & Fixed Income
| ETF | Price | 7D | 30D | 3M | RSI | Status | Action |
|---|---|---|---|---|---|---|---|
| JEPQ | $58.99 | +0.6% | +5.8% | +1.9% | 68.0 | 🟠 Extended | 🔒 Hold |
| JEPI | $57.32 | -1.0% | +1.8% | -0.3% | 50.8 | 🟡 Neutral | 🔒 Hold |
| SCHD | $30.74 | 0.0% | +0.4% | +6.7% | 53.0 | 🟡 Neutral | 🔒 Hold |
| VYM | $153.19 | +2.5% | +3.2% | +4.1% | 64.9 | 🟡 Solid | 🔒 Hold |
| QYLD | $17.64 | +0.4% | +0.9% | +1.7% | 60.8 | 🟡 Neutral | 🔒 Hold |
| XYLD | $39.95 | +1.0% | +0.3% | +0.1% | 58.2 | 🟡 Neutral | 🔒 Hold |
| DOGG | $21.32 | -1.1% | -1.1% | +2.2% | 48.1 | 🟡 Flat | 🔍 Watch |
| HYG | $80.48 | -0.2% | +1.8% | +0.6% | 59.1 | 🟡 Neutral | 🔒 Hold |
| LQD | $109.60 | -0.3% | +1.2% | -0.1% | 52.9 | 🟡 Neutral | 🔒 Hold |
Price Table — Gold & Precious Metals
| ETF | Price | 7D | 30D | 3M | RSI | vs SMA200 | Status | Action |
|---|---|---|---|---|---|---|---|---|
| GLD | $433.25 | -2.2% | +4.1% | -6.8% | 47.2 | +11.5% | 🟡 Pulling back | 📈 Accumulate dip |
| GDX | $94.34 | -5.0% | +9.3% | -12.2% | 47.7 | +16.5% | 🟡 Pulling back | 📈 Watch closely |
| NUGT | $212.47 | +3.6% | +4.2% | -9.4% | 52.2 | +29.4% | 🟡 Neutral | 🔍 Watch |
| DUST | $46.96 | +9.3% | -20.4% | +2.2% | 49.0 | -53.8% | 🔴 Structural short | ❌ Avoid |
Tier Analysis
Tier 1 — Core Conviction (Accumulate on pullbacks)
Tier 2 — Extended / Hold Only
Tier 3 — Structural Downtrend (Avoid)
Entry Zones
| ETF | Current | Entry Zone | RSI | Rationale |
|---|---|---|---|---|
| GLD | $433.25 | <$430 | 47.2 | Golden cross, -15% from ATH, pullback entry |
| GDX | $94.34 | <$90 | 47.7 | Miner leverage on gold rebound |
| VOO | $630.72 | <$610 | 63.8 | Wait for RSI <55 pullback |
| URA | $52.18 | <$50 | 57.4 | Nuclear thesis + golden cross |
| ICLN | $19.99 | <$19 | 63.4 | Clean energy golden cross, near 52wk high |
Action Matrix
| Action | ETF | Why |
|---|---|---|
| ✅ STRONG BUY | GLD dip <$430 | Pullback in secular gold bull, RSI 47 |
| 📈 ACCUMULATE | GDX, URA | Pullback in secular trends |
| 🔒 HOLD | VOO, VTI, QQQM, XBI, JEPQ | Core positions intact |
| 🔍 WATCH | TNA, TECL, TQQQ, EWZ | Recovery mode, not quite entry |
| ⚠️ AVOID | SMH, SOXL, QLD, FTEC | Overbought, don't chase |
| ❌ DON'T BUY | WCLD, CLOU, IGV, KWEB, SQQQ, SOXS | Broken trends or structural shorts dying |
What Changed vs 2026-04-10
| ETF | 2026-04-10 | 2026-04-26 | Move | Note |
|---|---|---|---|---|
| SOXL | ~$57 | $80.56 | +41% | Parabolic semi run |
| SMH | ~$400 | $443.34 | +11% | Semiconductor rally |
| FNGU | ~$17 | $24.71 | +45% | FANGs ripping |
| WCLD | ~$29 | $25.40 | -13% | Cloud deteriorated |
| GLD | ~$415 | $433.25 | +4% | Gold consolidating |
| JETS | ~$27.5 | $26.00 | -5% | Airlines lagging war-ends thesis |
| URA | ~$50 | $52.18 | +4% | Uranium quietly building |
Key Discoveries
| Discovery | Implication |
|---|---|
| SOXL +50% in 30 days with RSI 71.5 | Semiconductor AI trade fully repriced — don't add, consider trim |
| GLD/GDX pulling back 5-19% with RSI 47-48 | Possible dip-buy in gold (macro bid still there) |
| All cloud SaaS ETFs (WCLD, CLOU, IGV) in structural downtrend | SaaS multiple compression ongoing — avoid cloud basket plays |
| ICLN +20% vs SMA200, golden cross | Clean energy quietly recovering — energy transition not dead |
Mistakes (Don't Repeat)
| Mistake | Lesson |
|---|---|
| Chasing leveraged ETFs after big moves | SOXL +50% is a trim candidate, not an add |
Open Questions
Related
10 eventsNo direct external sources are attached to this read.