Crypto Scan
Crypto Scan
Crypto as risk-appetite indicator: BTC clawing back (+15.7% 30D, RSI 56) but still below SMA200 (-9.8%); altcoin tail rotting (SOL/AVAX/DOT all -25 to -40% 3M); miners ripping (CLSK +44%, MARA +41%, RIOT +21%) — speculation back, but only at the edges.
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🟡 Recovery rally, but death cross intact across the board |
| Key insight | Coins still below SMA200 (BTC -9.8%, ETH -17.1%); MSTR/COIN still -56-64% from high — recovery is shallow; mining stocks doing the heavy lifting |
BTC Dominance / Bellwether Health
BTC at $76,315 (RSI 56, +15.7% 30D, -39.5% from high). Above SMA20 and SMA50 but still -9.8% under SMA200 — death cross intact. ETH lagging hard ($2,288, -54% from high, RSI 51).
Risk appetite read: the +15% 30D bounce on BTC is a bear-market rally signature, not a regime change. SMA200 reclaim ($84.5K) is the line in the sand.
Tier 1 — Coins
| Coin | Price | RSI | vs SMA20 | 7D% | 30D% | 3M% | 52wkHi | Trend | Signal |
|---|---|---|---|---|---|---|---|---|---|
| BTC-USD | $76,315 | 55.8 | +1.1% | +1.63% | +15.71% | -9.75% | -39.53% | weak-up | 🔍 Watch |
| ETH-USD | $2,288 | 51.2 | -1.1% | -0.83% | +15.42% | -18.80% | -53.81% | weak-up | 🔍 Watch |
| SOL-USD | $85.87 | 52.4 | +3.3% | -1.03% | -2.59% | -40.93% | -66.09% | weak-up | 🔍 Watch |
| XRP-USD | $1.37 | 51.0 | +2% | 0% | -2.14% | -36.57% | -62.41% | strong-down | 🔍 Watch |
| ADA-USD | $0.25 | 48.8 | +0.2% | 0% | +4.17% | -24.24% | -75.73% | strong-down | ❌ Don't Buy |
| DOGE-USD | $0.10 | 59.4 | +4.7% | 0% | +11.11% | -16.67% | -67.46% | weak-up | 🔍 Watch |
| AVAX-USD | $9.17 | 46.8 | -2.2% | -0.64% | +6.63% | -16.86% | -74.46% | strong-down | ❌ Don't Buy |
| DOT-USD | $1.23 | 43.6 | -2.3% | -3.91% | -2.38% | -28.90% | -77.12% | strong-down | ❌ Don't Buy |
| LINK-USD | $9.24 | 50.6 | -0.2% | 0% | +9.87% | -16.76% | -66.67% | weak-up | 🔍 Watch |
Tier 2 — Spot ETFs (Flow Proxies)
| ETF | Price | RSI | vs SMA20 | 30D% | 3M% | 52wkHi | Trend | Signal |
|---|---|---|---|---|---|---|---|---|
| IBIT | $43.27 | 56.5 | +3.7% | +14.84% | -9.10% | -39.75% | weak-up | 🔍 Watch |
| GBTC | $59.34 | 56.4 | +3.6% | +14.69% | -9.45% | -40.13% | weak-up | 🔍 Watch |
| ETHE | $18.69 | 52.5 | +1.7% | +13.82% | -17.92% | -53.43% | weak-up | 🔍 Watch |
| BITO | $10.46 | 56.2 | +3.5% | +14.44% | -9.98% | -55.73% | weak-up | 🔍 Watch |
ETF flow read: all four ETFs +14-15% 30D matching BTC's bounce — flows are coming back but not enough to reclaim trend. ETHE underperforming (-18% 3M) signals capital still concentrating in BTC over ETH.
Tier 3 — Crypto Equities
| Stock | Price | RSI | vs SMA20 | 7D% | 30D% | 3M% | 52wkHi | Trend | Signal |
|---|---|---|---|---|---|---|---|---|---|
| MSTR | $165.71 | 61.1 | +13.3% | -0.58% | +36.45% | +15.73% | -63.76% | weak-up | 🔍 Watch |
| COIN | $194.10 | 52.0 | +3.7% | -4.82% | +20.72% | -2.55% | -56.35% | weak-up | 🔍 Watch |
| MARA | $11.02 | 58.7 | +6.9% | -2.62% | +41.28% | +11.76% | -53.01% | weak-up | 🔍 Watch |
| RIOT | $17.37 | 64.8 | +21.7% | +22.63% | +20.63% | +0.35% | -27.43% | up | 🔥 Catalyst |
| CLSK | $11.79 | 57.8 | +9.3% | +3.29% | +44.13% | -6.35% | -50.06% | weak-up | 🔍 Watch |
| BITQ | $23.35 | 55.9 | +4.7% | -1.51% | +31.11% | +4.66% | -25.76% | up | 🔍 Watch |
Miner Health
Miners are leading this bounce: CLSK +44%, MARA +41%, MSTR +36%, BITQ +31%, RIOT +21% on 30D. RIOT especially hot (+22.6% in 7D, RSI 65, +21.7% above SMA20 — only one in clear uptrend). When miners outrun the underlying, it's classic late-cycle speculation behavior.
MSTR / COIN Bellwethers
Key Levels
Risk Gauge
| Signal | Reading |
|---|---|
| Spot ETF flows | 🟡 +15% 30D bounce — recovery, not regime change |
| Altcoin breadth | 🔴 Tail rotting — DOT/ADA/AVAX still -75%+ from high |
| Miner leverage | 🟠 Leading beta — late-cycle speculation re-emerging |
| BTC vs SMA200 | 🔴 -9.8% — bear market rally until proven otherwise |
| MSTR/COIN | 🔴 Still -56 to -64% from high — institutional gear damaged |
Action Matrix
| Action | Names | Why |
|---|---|---|
| 🔥 CATALYST | RIOT | Only crypto equity with up-trend, +22% 7D |
| 🔍 WATCH | BTC, ETH, IBIT | Recovery rally, watch SMA200 reclaim |
| 🔍 WATCH | MSTR, COIN, MARA, CLSK, BITQ | Miners + leveraged plays bouncing but no trend |
| ❌ DON'T BUY | ADA, AVAX, DOT | Altcoin tail still rotting, -75%+ from high |
| 🔍 WATCH | SOL, XRP, DOGE, LINK | Mid-tier alts bouncing but below trend |
Related
10 eventsNo direct external sources are attached to this read.