Biotech Scan
Scan
Biotech Scan
raw scan snapshot — prices as of scan date, not live 55 rows · screens, not recommendations ported fromresearch/classic/scans/2026-05-29-biotech-scan.md
EOW tape: gene editing names BEAM/EDIT/CRSP surging, NKTR crashing -24% 30D from monster status, LLY rips back near ATH (RSI 69.6), REGN/MDT in deep oversold territory.
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🟡 Mixed-to-bullish — gene editing finally working, large pharma recouping April losses, but legacy devices (MDT, ISRG) still breaking down |
| Leaders | LABU 3x ETF (+292% 1y, RSI 57), BEAM (+15% 7D, golden cross), CRSP (+12% 7D), ILMN (+28.6% 30D, RSI 78.6), LLY near ATH |
| Laggards | NKTR (-24% 30D, RSI 28.8 — crashing from monster), REGN (RSI 27.3, -22% 3M), MDT (RSI 30.5, -24% 3M, deathcross) |
| Key insight | NKTR reversal is the big story — was +137% 3M in April, now -24% 30D / RSI 28.8; REGN hits deep oversold at RSI 27.3 with -25% from 52wk high |
Price Table
| Stock | Price | RSI | vs SMA20 | 7D% | 30D% | 3M% | 52wkHi% | Trend | Signal |
|---|---|---|---|---|---|---|---|---|---|
| NKTR | $64.88 | 28.8 ↓ | -12.8% | -4.42% | -23.71% | -5.09% | -40.48% | weak-down | 🔍 Watch |
| REGN | $614.78 | 27.3 ↓ | -8.9% | -2.48% | -12.92% | -22.14% | -25.13% | down | ✅ Oversold Entry |
| MDT | $73.81 | 30.5 ↓ | -4.3% | -3.99% | -8.84% | -24.15% | -30.58% | strong-down | 🔍 Watch |
| ISRG | $424.64 | 40.0 | -3.1% | -3.60% | -7.20% | -14.43% | -29.68% | strong-down | 🔍 Watch |
| SRPT | $17.87 | 43.8 | -4.9% | +1.52% | -14.42% | +9.50% | -59.31% | down | ❌ Don't Buy |
| MRNA | $47.19 | 44.2 | -2.9% | +0.23% | +2.72% | -10.71% | -20.76% | weak-down | 🔍 Watch |
| RARE | $23.94 | 48.3 | -3.1% | -1.61% | -3.04% | +4.00% | -43.50% | weak-up | 🔍 Watch |
| PTGX | $99.56 | 47.5 | -1.3% | -0.95% | +0.60% | +5.65% | -7.68% | weak-down | 🔒 Hold |
| KYMR | $81.42 | 46.5 | -1.1% | +2.12% | +0.43% | -9.63% | -20.95% | weak-down | 🔍 Watch |
| ALNY | $301.98 | 51.1 | +2.1% | +2.21% | -2.43% | -7.10% | -39.06% | strong-down | 🔍 Watch |
| INCY | $96.74 | 48.5 | -0.8% | +1.18% | +1.54% | -3.30% | -13.85% | strong-up | 🔒 Hold |
| COGT | $34.96 | 52.2 | +2.1% | +4.65% | -2.32% | -10.11% | -20.05% | weak-down | 🔍 Watch |
| BNTX | $95.95 | 53.8 | +3.2% | +1.50% | -7.25% | -10.73% | -22.62% | weak-up | 🔍 Watch |
| GILD | $134.43 | 51.9 | +1.2% | +2.26% | +2.74% | -9.89% | -14.53% | weak-down | 🔍 Watch |
| AMGN | $336.79 | 50.6 | +1.7% | -1.01% | -2.00% | -12.02% | -13.93% | weak-down | 🔍 Watch |
| IONS | $76.50 | 53.9 | +1.2% | +1.54% | +2.33% | -6.66% | -11.81% | strong-up | 🔒 Hold |
| NTLA | $14.07 | 54.8 | +5.3% | +8.65% | +4.38% | -8.87% | -50.19% | strong-up | 🔍 Research |
| LEGN | $27.16 | 53.3 | -2.3% | -4.63% | +15.48% | +47.29% | -40.04% | up | 🔍 Watch |
| BIIB | $196.00 | 56.4 | +1.5% | +1.35% | +3.55% | +4.23% | -4.84% | strong-up | 🔒 Hold |
| IBBQ | $29.84 | 56.0 | +1.5% | +1.12% | +2.33% | -0.07% | -2.16% | strong-up | 🔒 Hold |
| IBB | $172.18 | 55.6 | +1.5% | +1.59% | +2.07% | -0.93% | -4.15% | strong-up | 🔒 Hold |
| LABU | $195.30 | 57.1 | +6.6% | +6.74% | +9.99% | +15.22% | -8.07% | strong-up | 🔒 Hold |
| VRTX | $447.54 | 57.7 | +2.6% | +2.47% | +4.72% | -7.92% | -11.89% | strong-up | 🔒 Hold |
| XBI | $136.69 | 58.4 | +2.5% | +2.29% | +4.08% | +8.01% | -1.80% | strong-up | 🔒 Hold |
| DNA | $9.37 | 61.1 | +7.1% | +14.37% | +10.76% | +32.91% | -46.70% | weak-up | ⚠️ Speculative |
| RXRX | $3.59 | 61.9 | +12.7% | +13.25% | +3.76% | -1.10% | -50.00% | weak-up | ⚠️ Speculative |
| BMRN | $57.29 | 62.4 | +7.8% | -3.35% | +6.27% | -4.10% | -13.56% | up | 🔍 Watch |
| ABBV | $217.72 | 61.6 | +3.7% | -0.29% | +3.03% | -6.29% | -11.07% | up | 🔒 Hold |
| NVO | $45.58 | 61.6 | +0.8% | +1.27% | +7.96% | +25.15% | -44.03% | weak-up | 🔍 Research |
| DHR | $182.67 | 60.7 | +6.6% | +4.18% | +2.08% | -11.14% | -24.77% | weak-up | 🔍 Watch |
| CRSP | $56.18 | 60.2 | +7.9% | +11.91% | +7.34% | -7.55% | -28.41% | up | 🔒 Hold |
| TMO | $492.51 | 62.3 | +7.3% | +8.67% | +2.83% | -3.06% | -23.52% | weak-up | 🔍 Watch |
| IQV | $182.21 | 61.8 | +6.1% | +9.92% | +15.05% | +4.56% | -26.25% | weak-up | 🔍 Watch |
| BEAM | $32.93 | 61.9 | +9.3% | +15.38% | +8.57% | +14.78% | -9.63% | strong-up | 🔒 Hold |
| EDIT | $3.46 | 63.4 | +17.0% | +26.30% | +15.33% | +60.93% | -23.74% | strong-up | ⚠️ Speculative |
| DXCM | $73.74 | 69.2 | +13.7% | +0.31% | +23.83% | -0.05% | -18.05% | up | ⚠️ Overbought |
| LLY | $1105.00 | 69.6 | +8.8% | +5.63% | +18.44% | +8.74% | -3.84% | strong-up | 🔒 Hold |
| EXAS | $104.91 | 73.1 | +1.2% | +1.13% | +1.02% | +1.46% | -0.07% | strong-up | ⚠️ Overbought |
| A | $135.53 | 76.6 ↑ | +16.5% | +18.24% | +17.29% | +14.95% | -28.20% | up | ⚠️ Overbought |
| ILMN | $162.96 | 78.6 ↑ | +12.9% | +9.61% | +28.58% | +22.63% | -1.46% | strong-up | ⚠️ Overbought |
Tier Analysis
Capitulation (RSI < 30) — Potential Entry
Oversold (RSI 25–40) — Watch for Entry
Neutral / Building (RSI 40–60) — Core Zone
- PTGX, INCY, IONS, BIIB, GILD, AMGN, IBB, IBBQ, XBI — biotech ETFs and stable mid-caps holding neutral to mild uptrend
- NTLA, LEGN, CRSP — gene editing recovering after multi-year collapse; NTLA/CRSP golden cross
- NVO — +25% 3M recovery from deep lows (-44% from ATH), deathcross still active, watch for confirmation
Overbought / Extended (RSI > 70) — Avoid Chasing
Entry Zones
| Stock | Price | Zone | RSI | 30D% | Setup |
|---|---|---|---|---|---|
| REGN | $614.78 | <$640 | 27.3 ↓ | -12.92% | Deep oversold, quality franchise, dupixent monopoly, -25% from high |
| NKTR | $64.88 | <$70 | 28.8 ↓ | -23.71% | Monster crashing — wait for stabilization. Prior +500% 1y. High-risk re-entry. |
| MDT | $73.81 | — | 30.5 ↓ | -8.84% | Structural breakdown (deathcross), yield trap risk. Avoid unless you see reversal catalyst. |
| ISRG | $424.64 | <$440 | 40.0 | -7.20% | Approaching entry but deathcross active. Watch for bottom formation. |
| NVO | $45.58 | $42-46 | 61.6 | +7.96% | Recovery attempt (+25% 3M off the lows). Still -44% from ATH. Deathcross active — needs confirmation. |
Action Matrix
| Action | Stocks | Why |
|---|---|---|
| ✅ OVERSOLD ENTRY | REGN | RSI 27.3, quality pharma deep in capitulation, Dupixent intact |
| 🔍 WATCH / RESEARCH | NKTR, ISRG, MDT, NVO, BNTX, AMGN, GILD, ALNY | Falling knives or recovery attempts — needs catalyst/confirmation |
| 🔒 HOLD | LLY, BIIB, INCY, IONS, VRTX, PTGX, ABBV, BEAM, CRSP, XBI, IBB, IBBQ, LABU | Trends intact, thesis working |
| ⚠️ OVERBOUGHT / AVOID | ILMN, A, EXAS, DXCM | Extended RSI, don't chase |
| ⚠️ SPECULATIVE | EDIT, NTLA, DNA, RXRX, LEGN, SRPT | Deep drawdowns, no fundamentals, lottery-ticket risk |
| ❌ DON'T BUY | SRPT | -59% from high, gene therapy collapse, no reversal signal |
What Changed (vs April 28 scan)
- NKTR reversal — was +138% 3M monster (+$83 price), now -24% 30D at $64.88 / RSI 28.8. Biggest story in the scan. Prior thesis must be re-verified.
- LLY fully recovered — was RSI 37.6 at $874, now RSI 69.6 at $1,105. +18.4% 30D rip. GLP-1 thesis back on.
- REGN new oversold — was neutral (RSI 45), now RSI 27.3 at $614. -22% 3M selloff. Contrast with LLY; Dupixent/KymAb pricing overhang?
- BEAM/EDIT/CRSP surging — gene editing names all +8-27% 7D; golden crosses forming. Sector rotation into small biotech.
- ILMN ripping — was RSI 47 at $126, now RSI 78.6 at $162. +28.6% 30D. Genomics thesis re-rating.
- MDT continuing breakdown — RSI 30.5 now vs 32.6 in April; -24% 3M vs -18% prior. Structural devaluation.
- A / Agilent — was RSI 44, now RSI 76.6; +18% in a week off lows. Extreme move; deathcross still active.
Related
10 eventsNo direct external sources are attached to this read.