Biotech Scan
Scan
Biotech Scan
raw scan snapshot — prices as of scan date, not live 58 rows · screens, not recommendations
Sector bifurcated: LLY/MRNA/PTGX/KYMR leading with momentum while legacy medtech (ISRG, ZTS, ABT, SRPT) collapses — XBI near ATH signals broad biotech bid but single-name divergence is extreme.
Source: biotech-scan.json
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🟡 Bifurcated — ETF wrapper (XBI RSI 55, -3% from ATH) healthy but legacy medtech in collapse; fresh catalysts driving MRNA +10.6% 7D, LEGN +10.5% 7D, KYMR +15.7% 7D, NTLA +11% 7D, PTGX +13.6% 7D |
| Leaders | LLY ($1122.50, RSI 60, +13.6% 30D), MRNA (+15.2% 30D, RSI 64), PTGX (+107% 1Y, RSI 61), KYMR (+90% 1Y, RSI 63), ILMN (+16.1% 30D, RSI 60) |
| Laggards | ZTS (RSI 37, -34.5% 3M), ISRG (RSI 44, -13.6% 3M), ABT (RSI 54, -17.6% 3M), SRPT (RSI 40, -37.7% from ATH), NKTR (RSI 36, -19.7% 3M) |
| Key insight | MRNA confirmation move (+10.6% 7D, +15.2% 30D, RSI 64, golden cross, +43% vs SMA200) — mRNA platform re-rating underway after 1Y of +113.9% recovery |
Price Table
| Stock | Price | RSI | vs SMA20 | 7D% | 30D% | 3M% | 52wkHi% | Signal |
|---|---|---|---|---|---|---|---|---|
| EDIT | $2.36 | 37.7 ↓ | -16.0% | -6.87% | -6.72% | -4.07% | -47.98% | ❌ Don't Buy |
| NKTR | $60.27 | 36.5 ↓ | -2.9% | +7.65% | -11.92% | -19.7% | -44.71% | ❌ Don't Buy |
| ZTS | $79.33 | 37.1 ↓ | -0.1% | -1.84% | +2.07% | -34.52% | -51.73% | ❌ Don't Buy |
| REGN | $614.73 | 39.1 ↓ | -1.1% | -0.40% | -2.23% | -18.89% | -25.13% | 🔍 Watch |
| SRPT | $15.78 | 40.1 ↓ | -3.5% | -1.99% | -7.23% | -6.29% | -37.68% | ❌ Don't Buy |
| ALNY | $281.90 | 40.8 | -4.3% | -3.82% | -1.53% | -12.02% | -43.11% | 🔍 Watch |
| IONS | $73.09 | 44.3 | -2.2% | -0.63% | +0.79% | +1.05% | -15.74% | 🔍 Watch |
| ISRG | $417.07 | 44.1 | -1.3% | -2.93% | -5.19% | -13.61% | -30.93% | ❌ Don't Buy |
| BNTX | $89.50 | 45.9 | -0.6% | +5.33% | +0.73% | -5.65% | -27.82% | 🔍 Watch |
| RXRX | $3.18 | 47.0 | -2.8% | -2.66% | +10.03% | -7.02% | -55.71% | 🔍 Watch |
| DNA | $8.21 | 48.1 | -2.8% | +0.86% | +11.40% | +20.2% | -53.30% | 🔍 Watch |
| COGT | $33.07 | 48.5 | +0.5% | +3.52% | +5.45% | -6.63% | -24.38% | 🔍 Watch |
| CRSP | $52.02 | 50.1 | +0.2% | +1.51% | +7.13% | +3.85% | -33.72% | 🔍 Watch |
| NVO | $43.55 | 50.6 | -0.5% | +5.75% | -1.65% | +17.48% | -42.53% | 🔍 Watch |
| INCY | $99.75 | 49.5 | +0.1% | -1.40% | +4.79% | +5.87% | -11.17% | 🔒 Hold |
| BIIB | $195.61 | 51.7 | +0.5% | +1.42% | +1.93% | +5.57% | -5.03% | 🔒 Hold |
| BMRN | $55.12 | 51.0 | +0.9% | -3.28% | +10.97% | -1.66% | -16.84% | 🔒 Hold |
| IQV | $179.17 | 52.0 | +0.6% | -6.15% | +3.68% | +6.38% | -27.48% | 🔒 Hold |
| DHR | $181.35 | 52.8 | +1.4% | -4.06% | +10.67% | -6.90% | -25.31% | 🔒 Hold |
| TMO | $472.63 | 50.1 | +0.4% | -3.47% | +7.04% | +0.08% | -26.61% | 🔒 Hold |
| BEAM | $30.99 | 53.3 | +3.4% | +2.64% | +15.59% | +19.98% | -14.96% | 🔒 Hold |
| A | $128.34 | 53.5 | +0.4% | -4.75% | +14.48% | +14.09% | -19.92% | 🔒 Hold |
| XBI | $135.34 | 55.0 | +2.4% | +4.48% | +6.01% | +8.98% | -2.77% | 🔒 Hold |
| IBB | $171.44 | 53.6 | +1.4% | +2.06% | +4.53% | +2.57% | -4.56% | 🔒 Hold |
| IBBQ | $29.64 | 53.5 | +1.3% | +2.20% | +4.26% | +3.24% | -2.83% | 🔒 Hold |
| LABU | $184.63 | 53.4 | +5.5% | +13.55% | +14.95% | +17.25% | -13.09% | 📈 Accumulate |
| NTLA | $14.55 | 56.6 | +10.4% | +11.0% | +14.66% | +7.94% | -48.50% | 🔍 Watch |
| ABBV | $222.47 | 56.5 | +1.4% | -1.20% | +6.24% | +2.07% | -9.13% | 🔒 Hold |
| RARE | $24.85 | 56.5 | +6.9% | +12.70% | +2.73% | +15.05% | -41.35% | 🔍 Watch |
| LEGN | $33.38 | 56.7 | +5.7% | +10.52% | +23.72% | +79.95% | -26.31% | 📈 Accumulate |
| DXCM | $73.16 | 55.8 | -0.1% | -5.36% | +12.40% | +8.67% | -18.69% | 🔒 Hold |
| MDT | $81.32 | 57.0 | +3.5% | -2.18% | +5.17% | -7.30% | -23.52% | 🔒 Hold |
| AMGN | $347.84 | 55.4 | +2.1% | +1.50% | +7.23% | -2.95% | -11.10% | 🔒 Hold |
| VRTX | $453.17 | 58.6 | +3.0% | +1.56% | +3.80% | -2.02% | -10.78% | 🔒 Hold |
| PTGX | $110.64 | 61.1 | +8.5% | +13.59% | +9.83% | +13.79% | -2.66% | 🔒 Hold |
| ILMN | $164.28 | 60.5 | +4.1% | +3.64% | +16.09% | +35.95% | -7.30% | 🔒 Hold |
| LLY | $1,122.50 | 60.3 | +2.1% | -2.63% | +13.60% | +20.86% | -5.09% | 🔒 Hold |
| KYMR | $87.44 | 63.0 | +10.2% | +15.74% | +9.75% | +7.67% | -15.11% | 🔒 Hold |
| MRNA | $55.40 | 64.4 | +14.8% | +10.58% | +15.15% | +2.73% | -6.97% | 📈 Accumulate |
| EXAS | $104.91 | 73.1 ↑ | +1.2% | +1.13% | +1.02% | +1.46% | -0.07% | ⚠️ Approaching Overbought |
Tier Analysis
Oversold / Collapsing (RSI < 40)
- ZTS ($79.33, RSI 37) — Zoetis: animal health at -34.5% 3M, -52% from ATH. Deathcross, strong-down. Thesis broken — wait for bottoming evidence.
- NKTR ($60.27, RSI 36) — Nektar: biotech drug pipeline name, -19.7% 3M. Collapse regime. Avoid.
- EDIT ($2.36, RSI 37) — Editas gene editing, -48% from ATH. Micro-cap, broken trend. Skip.
- SRPT ($15.78, RSI 40) — Sarepta: Duchenne muscular dystrophy, -38% from ATH. Strong-down, deathcross. Skip.
Approaching Oversold (RSI 40–50)
- REGN ($614.73, RSI 39) — Regeneron: -18.9% 3M, -25% from ATH. Deathcross active. Watch for reversal confirmation before entry.
- ALNY ($281.90, RSI 40) — Alnylam: RNA therapeutics, -43% from ATH. Collapse regime, but RNA platform thesis intact long-term.
- ISRG ($417.07, RSI 44) — Intuitive Surgical: -14% 3M, -31% from ATH. Deathcross, strong-down. Formerly a golden signal name — now broken trend.
Neutral / Basing (RSI 50–60)
- LLY ($1,122.50, RSI 60) — Eli Lilly: GLP-1 oligopoly. +13.6% 30D, +20.9% 3M. Near ATH (-5%). Strong-up with golden cross. Still the sector's best compounding thesis.
- ILMN ($164.28, RSI 60) — Illumina: genome sequencing comeback, +36% 3M, +82% 1Y. Recovery play gaining speed.
- BIIB ($195.61, RSI 52) — Biogen: Alzheimer's drug cycle, near ATH (-5%). Strong-up trend with golden cross.
- XBI ($135.34, RSI 55) — ETF benchmark: near ATH (-3%), strong-up. Confirms the broad biotech bid.
Momentum / Overbought (RSI 60+)
- MRNA ($55.40, RSI 64) — Moderna: mRNA platform re-rating. +10.6% 7D, +15.2% 30D, +43% vs SMA200. Golden cross confirmed. 1Y +114%. Strongest momentum name in the scan.
- KYMR ($87.44, RSI 63) — Kymera Therapeutics: targeted protein degradation, +15.7% 7D. Strong-up with golden cross. 3Y +238%.
- PTGX ($110.64, RSI 61) — Protagonist Therapeutics: +13.6% 7D, near ATH (-3%). 3Y +299%.
- EXAS ($104.91, RSI 73) — Exact Sciences: liquid biopsy, near ATH (-0.07%). Overbought but thesis intact; wait for RSI pullback.
Entry Zones
| Stock | Price | Zone | RSI | 30D% | Setup |
|---|---|---|---|---|---|
| LLY | $1,122.50 | <$1,100 | 60.3 | +13.6% | GLP-1 franchise near ATH; RSI neutral = accumulate on any dip |
| MRNA | $55.40 | <$58 | 64.4 | +15.2% | mRNA re-rating underway; +43% vs SMA200 is early, not late in the move |
| ILMN | $164.28 | <$165 | 60.5 | +16.1% | Sequencing comeback, +36% 3M, near ATH |
| BIIB | $195.61 | <$200 | 51.7 | +1.9% | Near ATH (-5%), golden cross, Alzheimer's cycle |
| ALNY | $281.90 | <$290 | 40.8 | -1.5% | RNA platform; approaching oversold; -43% from ATH = deep discount if thesis intact |
Action Matrix
| Action | Stocks | Why |
|---|---|---|
| 🔒 HOLD | LLY, BIIB, ABBV, VRTX, AMGN, INCY, XBI, IBB, IBBQ, KYMR, PTGX, ILMN, BEAM, MDT | Trends intact; do not trade out of momentum |
| 📈 ACCUMULATE | MRNA, LEGN, LABU | Strong momentum + catalyst signal; MRNA mRNA re-rating; LEGN +80% 3M; LABU 3x leveraged ETF for biotech conviction |
| 🔍 WATCH | REGN, ALNY, NVO, CRSP, NTLA, RARE | Pullback candidates with long-term thesis; wait for RSI confirmation |
| ⚠️ AVOID / OVERBOUGHT | EXAS | RSI 73.1, at ATH; mean-reversion risk; wait for pullback |
| ❌ DON'T BUY | ZTS, NKTR, EDIT, SRPT, ISRG | Broken thesis + deathcross + strong-down; falling knives |
What Changed
- MRNA +10.6% 7D — mRNA platform re-rating accelerating. Now +114% 1Y, golden cross, RSI 64, +43% vs SMA200. Biggest inflection story in the scan this week.
- LEGN +79.95% 3M, +10.5% 7D — Legend Biotech CARVYKTI CAR-T momentum; near highs after massive 3M run.
- KYMR +15.7% 7D — Kymera protein degrader bid continuing; institutional accumulation pattern.
- PTGX +13.6% 7D — Protagonist near ATH; hematology pipeline advancing.
- NTLA +11% 7D — Intellia CRISPR name, strong week; still -49% from ATH but bouncing.
- ZTS -34.5% 3M — Biggest sector collapse. Animal health pricing pressure + tariff uncertainty. Deathcross, -52% from ATH. Fallen knife.
- ISRG breaking down — Was a "golden signal" scan leader; now RSI 44, -31% from ATH, deathcross. Re-evaluation needed before any re-entry.
- NVO recovering — +17.5% 3M, +5.75% 7D. Ozempic narrative shows signs of stabilization after -42% from ATH.
- XBI near ATH — ETF at RSI 55, -3% from ATH. Sector wrapper healthy = broad biotech bid intact despite single-name carnage.
Key Discoveries
| Discovery | Implication |
|---|---|
| MRNA golden cross + SMA200 +43% | mRNA platform re-rating is early innings; more upside if platform thesis confirmed |
| ZTS -52% from ATH vs XBI -3% from ATH | Extreme single-name dispersion; sector fine, company-specific thesis collapsed |
| PTGX/KYMR/LEGN all near ATH | Next-gen biotech (protein degraders, CAR-T, CRISPR-adjacent) outperforming legacy names |
Mistakes (Don't Repeat)
| Mistake | Lesson |
|---|---|
| ISRG once labeled a golden signal candidate | Broken thesis in medtech does not recover on sector strength; check deathcross |
Open Questions
- What is driving MRNA's re-rating — pipeline catalyst, platform deal, or rotation into mRNA after Moderna's COVID hangover reset?
- Is NKTR's collapse regime reversal possible at RSI 36, or is this a pre-dilution bankruptcy signal?
- NVO at -42% from ATH with +5.75% 7D — is this a GLP-1 second-act setup or a value trap?
Related
10 eventsNo direct external sources are attached to this read.