Bargain Bin Scan
Scan
Bargain Bin Scan
raw scan snapshot — prices as of scan date, not live 29 rows · screens, not recommendations superseded by2026-04-26-bargain-binported fromresearch/classic/scans/_archive/2026-03-24-bargain-bin.mdscan slugbargain-binsource typescan-archive
Quality names at deep discounts: MSFT RSI 29 (-22% vs SMA200), ABBV RSI 28, SAP RSI 28 (-31% vs SMA200), GE RSI 29, SOFI RSI 28, ASAN RSI 27. Filtering for RSI < 30 AND below SMA20 reveals the deepest bargains.
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🔴 DEEP VALUE — Multiple quality names at RSI < 30, best entry in months |
| Best Quality at Discount | MSFT ($374.53, RSI 29), ABBV ($204.91, RSI 28), GE ($284.40, RSI 29) |
| Deepest Discounts | ASAN ($6.25, RSI 27, -67% from high), SOFI ($16.75, RSI 28, -39% 3M), SAP ($175.82, RSI 28, -28% 3M) |
Extreme Oversold (RSI < 30 AND below SMA20)
| Stock | Price | RSI | vs SMA20 | vs SMA200 | 30D% | 3M% | Trend | Quality |
|---|---|---|---|---|---|---|---|---|
| ASAN | $6.25 | 27 ↓ | -12.4% | -50.2% | -11.0% | -54.4% | strong-down 💀 | Low — speculative |
| ABBV | $204.91 | 28 ↓ | -7.9% | -3.9% | -10.3% | -10.2% | down | ⭐ High — dividend pharma |
| SOFI | $16.75 | 28 ↓ | -8.0% | -29.5% | -11.9% | -38.8% | strong-down 💀 | Medium — fintech |
| SAP | $175.82 | 28 ↓ | -9.4% | -31.2% | -13.2% | -28.3% | strong-down 💀 | ⭐ High — enterprise SaaS |
| MSFT | $374.53 | 29 ↓ | -5.9% | -21.8% | -3.7% | -23.1% | strong-down 💀 | ⭐⭐ Highest — mega-cap |
| GE | $284.40 | 29 ↓ | -11.7% | -2.3% | -17.0% | -9.4% | down | ⭐ High — industrial |
Approaching Oversold (RSI 30-35, below SMA20)
| Stock | Price | RSI | vs SMA200 | 30D% | 3M% | Trend | Quality |
|---|---|---|---|---|---|---|---|
| LLY | $901.47 | 30 | +1.1% | -13.5% | -16.2% | weak-down | ⭐⭐ GLP-1 leader |
| ADBE | $239.43 | 31 | -28.3% | -6.2% | -32.2% | strong-down 💀 | ⭐ High — creative suite |
| AFRM | $43.64 | 32 | -36.8% | -14.6% | -44.5% | strong-down 💀 | Low — BNPL |
| MCD | $309.52 | 32 | +1.4% | -6.6% | -0.7% | weak-down | ⭐ High — defensive QSR |
| V | $301.36 | 34 | -10.9% | -6.1% | -14.2% | strong-down 💀 | ⭐⭐ Payments duopoly |
| NKE | $53.61 | 34 | -18.9% | -15.8% | -10.1% | strong-down 💀 | ⭐ Brand value |
| PEP | $151.10 | 34 | +4.7% | -10.1% | +6.1% | weak-down | ⭐ Defensive staple |
| DPZ | $364.77 | 34 | -13.9% | -11.5% | -13.8% | strong-down 💀 | Medium |
| HD | $331.27 | 35 | -10.5% | -13.3% | -4.0% | strong-down 💀 | ⭐ Home improvement |
| DIS | $99.22 | 36 | -11.3% | -6.0% | -11.7% | strong-down 💀 | ⭐ Media/parks |
| META | $595.39 | 35 | -13.5% | -6.8% | -10.7% | strong-down 💀 | ⭐⭐ Social + AI |
| TTD | $23.57 | 36 | -51.8% | -6.1% | -36.8% | strong-down 💀 | Medium — adtech |
Top Bargain Picks (Quality x Discount)
- MSFT — RSI 29, mega-cap quality, -22% vs SMA200. Best risk/reward in the scan.
- ABBV — RSI 28, dividend aristocrat, approaching SMA200 support.
- LLY — RSI 30, GLP-1 franchise, -16% 3M creates rare entry.
- SAP — RSI 28, enterprise SaaS leader, -31% vs SMA200.
- V — RSI 34, payments duopoly, -11% vs SMA200.
Action Matrix
| Stock | Signal | Action | Notes |
|---|---|---|---|
| MSFT | 🟢 Oversold | ✅ Strong Buy | RSI 29, best quality at best price |
| ABBV | 🟢 Oversold | ✅ Strong Buy | RSI 28, dividend + pharma |
| LLY | 🟢 Oversold | 📈 Accumulate | RSI 30, approaching entry zone |
| SAP | 🟢 Oversold | 📈 Accumulate | RSI 28, death cross risk |
| V | 🟡 Approaching OS | 🔍 Watch | Death cross, quality but needs reversal |
| META | 🟡 Approaching OS | 🔍 Watch | RSI 35, death cross |
| ASAN | 🔴 Collapse | ❌ Avoid | -67% from high, structural decline |
| SOFI | 🟢 Oversold | 🔍 Watch | Speculative, needs thesis confirmation |
Related
10 eventsNo direct external sources are attached to this read.