Macro Commodities Scan
Scan
Macro Commodities Scan
raw scan snapshot — prices as of scan date, not live 37 rows · screens, not recommendations superseded by2026-04-26-macro-commoditiesported fromresearch/classic/scans/_archive/2026-04-03-macro-commodities.mdscan slugmacro-commoditiessource typescan-archive
Oil is THE trade: USO RSI 72, +97% in 3 months. Precious metals (GLD, SLV, GDX, SIL) pulling back from highs but long-term trends intact. Agriculture (AGRO, DBA) also trending up. Housing (ITB, XHB) collapsing on rate fears.
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🟢 Commodities supercycle — oil parabolic, metals strong, housing weak |
| Leaders | USO (RSI 72, +76% vs SMA200), AGRO (RSI 71, +71%), SIL (+24.8%) |
| Laggards | UNG (RSI 41, -14% vs SMA200), ITB (RSI 37, death cross), FXY (-4.7%) |
Price Table
| Stock | Price | RSI | vs SMA20 | 7D% | 30D% | 3M% | Trend | Signal |
|---|---|---|---|---|---|---|---|---|
| USO | $137.92 | 72.1 | +16.9% | +12.85% | +52.90% | +96.41% | strong-up | ⚠️ Overbought |
| UNG | $11.35 | 41.0 | -6.8% | -6.58% | -7.57% | -2.41% | strong-down | 🔍 Watch |
| GLD | $429.41 | 46.1 | -2.2% | +4.87% | -8.27% | +5.05% | weak-down | 🔒 Hold |
| SLV | $65.79 | 44.5 | -4.8% | +5.80% | -11.90% | -4.76% | weak-down | 🔒 Hold |
| COPX | $76.86 | 48.0 | +0.9% | +7.79% | -11.68% | +0.27% | weak-down | 🔍 Watch |
| DBA | $27.16 | 64.8 | +1.1% | -0.48% | +4.38% | +5.19% | strong-up | 🔒 Hold |
| WEAT | $22.87 | 52.7 | -0.7% | -1.85% | +4.67% | +13.27% | strong-up | 🔒 Hold |
| CORN | $18.19 | 47.2 | -1.6% | -2.78% | +1.68% | +1.85% | strong-up | 🔍 Watch |
| SOYB | $24.35 | 57.3 | +0.2% | -0.21% | +1.71% | +9.83% | strong-up | 🔒 Hold |
| URA | $48.90 | 48.1 | 0.0% | +5.49% | -5.96% | +0.56% | weak-down | 🔍 Watch |
| GDX | $94.59 | 51.7 | +3.4% | +12.84% | -10.12% | +6.94% | weak-down | 🔒 Hold |
| SIL | $92.65 | 50.0 | +1.7% | +12.38% | -13.05% | +7.73% | weak-down | 🔒 Hold |
| UUP | $27.86 | 59.9 | +0.6% | +0.14% | +1.46% | +2.92% | strong-up | 🔍 Watch |
| FXE | $106.38 | 44.9 | -0.1% | -0.06% | -0.70% | -1.46% | down | 🔍 Watch |
| FXY | $57.54 | 42.3 | -0.4% | +0.14% | -1.25% | -2.11% | strong-down | 🔍 Watch |
| XHB | $98.22 | 39.4 | -1.8% | +0.60% | -11.60% | -6.38% | down | 🔍 Watch |
| ITB | $90.25 | 37.3 | -2.2% | +0.40% | -12.79% | -7.98% | strong-down | 🔍 Research |
| VGK | $83.22 | 50.2 | +1.3% | +4.22% | -2.34% | -1.90% | weak-down | 🔍 Watch |
| EWG | $39.90 | 46.5 | +0.3% | +4.20% | -4.02% | -7.32% | down | 🔍 Watch |
| EWZ | $38.35 | 57.6 | +4.0% | +4.49% | +4.16% | +16.96% | strong-up | 🔒 Hold |
| INDA | $46.65 | 38.2 | -2.2% | +1.66% | -7.11% | -14.07% | strong-down | 🔍 Watch |
| EWJ | $85.29 | 50.3 | +1.3% | +3.91% | -1.77% | +2.60% | weak-down | 🔍 Watch |
| FXI | $35.56 | 42.8 | -0.9% | +1.92% | -1.39% | -10.94% | strong-down | ⚠️ Caution |
| EEM | $56.59 | 45.8 | -0.9% | +2.48% | -3.13% | -0.47% | weak-down | 🔍 Watch |
| AGRO | $15.22 | 71.1 | +18.0% | +8.63% | +66.70% | +91.21% | strong-up | ⚠️ Overbought |
| CE | $64.06 | 62.4 | +8.9% | +0.38% | +24.82% | +50.52% | strong-up | 🔒 Hold |
Entry Zones
| Stock | Entry Zone | RSI | Thesis |
|---|---|---|---|
| ITB | <$92 | 37.3 | Housing recovery play, -24% from high |
| INDA | <$47 | 38.2 | India growth story, -17% from high |
| URA | <$49 | 48.1 | Nuclear renaissance, neutral RSI |
Action Matrix
| Action | Stocks | Why |
|---|---|---|
| 🔒 HOLD | GLD, SLV, GDX, SIL, DBA, SOYB, WEAT, EWZ, CE | Commodity supercycle winners |
| ⚠️ OVERBOUGHT | USO, AGRO | RSI 71-72, parabolic — take profits or tighten stops |
| 🔍 RESEARCH | ITB | Housing weakness may create entry |
| 🔍 WATCH | URA, COPX, EEM, VGK | Metals and EM monitoring |
| ⚠️ CAUTION | FXI, INDA | China and India under pressure |
Related
10 events DateTypeEvent
Mar 31 ScanMacro Commodities Scan Apr 13 ScanMacro Commodities Scan Mar 20 ScanMacro Commodities Apr 28 ScanMacro Commodities Scan Apr 10 ScanMacro Commodities Scan Mar 13 ScanMacro Commodities Mar 12 ScanMacro Commodities Scan Apr 26 ScanMacro Commodities Scan Mar 11 ScanMacro & Commodities Scan Mar 10 ScanMacro & Commodities Scan No direct external sources are attached to this read.