Macro Commodities
Scan
Macro Commodities
raw scan snapshot — prices as of scan date, not live 32 rows · screens, not recommendations superseded by2026-04-26-macro-commoditiesported fromresearch/classic/scans/_archive/2026-03-13-macro-commodities.mdscan slugmacro-commoditiessource typescan-archive
Oil PARABOLIC: USO RSI 85.9 (+58.3% 30D, +76.6% 3M). Soybeans overbought SOYB RSI 78.3. Gold strong-up GLD +67.4% 1Y. Silver SLV +150.9% 1Y. Housing CRASHING: ITB RSI 22.1 (-17.1% 30D), XHB RSI 24.1 (-15.3% 30D). Dollar strong UUP RSI 73.1. Yen/Euro weak. India INDA RSI 23.5 capitulating.
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🔴 STAGFLATION SIGNAL — Oil parabolic, agriculture overbought, gold surging, dollar strengthening, housing crashing, India capitulating. Classic stagflation indicators firing simultaneously. |
| Leaders | USO (RSI 85.9, +76.6% 3M), SLV (+150.9% 1Y), GDX (+130.0% 1Y), SOYB (RSI 78.3) |
| Laggards | ITB (RSI 22.1, -17.1% 30D), XHB (RSI 24.1, -15.3% 30D), INDA (RSI 23.5), FXY (-7.1% 1Y) |
Price Table — Energy
| Stock | Price | RSI | SMA20 | vs SMA | 7D% | 30D% | 3M% | Signal |
|---|---|---|---|---|---|---|---|---|
| USO | $119.88 | 85.9 | $91.35 | +31.2% | +11.6% | +58.3% | +76.6% | 🔴 Parabolic, overbought |
| UNG | $12.64 | 52.6 | $12.09 | +4.6% | +3.9% | +6.2% | +1.4% | 🟡 Weak-up, death cross |
Price Table — Precious Metals & Miners
| Stock | Price | RSI | SMA20 | vs SMA | 7D% | 30D% | 3M% | Signal |
|---|---|---|---|---|---|---|---|---|
| GLD | $460.85 | 47.7 | $470.59 | -2.1% | -1.5% | +2.8% | +16.4% | 🟢 Strong-up, golden cross |
| SLV | $77.06 | 50.0 | $76.09 | +1.3% | +4.9% | +13.8% | +37.4% | 🟢 +53.3% vs SMA200, golden cross |
| GDX | $99.64 | 43.8 | $105.69 | -5.7% | -0.5% | +1.4% | +17.2% | 🟢 +33.1% vs SMA200, golden cross |
| SIL | $100.08 | 44.9 | $106.10 | -5.7% | -0.4% | +3.5% | +22.7% | 🟢 +40.7% vs SMA200, golden cross |
Price Table — Agriculture
| Stock | Price | RSI | SMA20 | vs SMA | 7D% | 30D% | 3M% | Signal |
|---|---|---|---|---|---|---|---|---|
| SOYB | $24.88 | 78.3 | $23.86 | +4.3% | +3.7% | +6.1% | +10.5% | 🟠 Overbought, strong-up, near 52wk high |
| DBA | $26.77 | 74.0 | $26.16 | +2.3% | +1.8% | +3.4% | +4.6% | 🟠 Near overbought, strong-up |
| CORN | $18.66 | 70.8 | $17.88 | +4.3% | +2.9% | +5.9% | +5.1% | 🟠 Near overbought, up trend |
| WEAT | $23.07 | 63.2 | $22.07 | +4.5% | +3.7% | +8.1% | +12.4% | 🟡 Up trend |
Price Table — Currencies
| Stock | Price | RSI | SMA20 | vs SMA | 7D% | 30D% | 3M% | Signal |
|---|---|---|---|---|---|---|---|---|
| UUP | $27.67 | 73.1 | $27.23 | +1.6% | 0.0% | +3.2% | +2.4% | 🟠 Near overbought, strong-up, dollar strength |
| FXE | $106.35 | 29.5 | $108.12 | -1.6% | -0.1% | -2.8% | -1.6% | 🔴 Down, euro weakening |
| FXY | $57.68 | 32.0 | $58.83 | -2.0% | -0.8% | -4.2% | -2.2% | 🔴 Strong-down, death cross, yen weak |
Price Table — Housing
| Stock | Price | RSI | SMA20 | vs SMA | 7D% | 30D% | 3M% | Signal |
|---|---|---|---|---|---|---|---|---|
| ITB | $93.19 | 22.1 | $105.33 | -11.5% | -6.7% | -17.1% | -9.0% | 🔴 Capitulation |
| XHB | $100.87 | 24.1 | $112.93 | -10.7% | -6.3% | -15.3% | -6.3% | 🔴 Capitulation |
Price Table — International
| Stock | Price | RSI | SMA20 | vs SMA | 7D% | 30D% | 3M% | Signal |
|---|---|---|---|---|---|---|---|---|
| EWZ | $36.44 | 43.9 | $38.01 | -4.1% | +2.7% | -5.3% | +13.2% | 🟢 Strong-up |
| INDA | $48.68 | 23.5 | $51.54 | -5.6% | -1.9% | -8.3% | -8.4% | 🔴 Capitulation, death cross |
| EWJ | $84.43 | 37.5 | $89.58 | -5.7% | -0.2% | -9.6% | +4.3% | 🟡 Weak-down |
| FXI | $36.22 | 35.5 | $37.40 | -3.2% | +2.5% | -6.3% | -6.3% | 🔴 Down |
| VGK | $83.57 | 32.7 | $87.63 | -4.6% | -0.8% | -5.8% | +2.0% | 🟡 Weak-down |
| EWG | $40.47 | 29.8 | $42.87 | -5.6% | -1.1% | -7.9% | -4.1% | 🔴 Down, near oversold |
| EEM | $57.24 | 38.8 | $60.37 | -5.2% | +1.7% | -6.0% | +7.1% | 🟡 Weak-down |
Price Table — Other
| Stock | Price | RSI | SMA20 | vs SMA | 7D% | 30D% | 3M% | Signal |
|---|---|---|---|---|---|---|---|---|
| URA | $51.25 | 46.7 | $52.75 | -2.9% | +0.2% | -1.0% | +16.6% | 🟡 Weak-down, +15.9% vs SMA200 |
| COPX | $80.29 | 41.0 | $87.50 | -8.2% | -1.7% | -7.9% | +20.6% | 🟡 Weak-down, +32.4% vs SMA200 |
Action Matrix
| Action | Stocks | Why |
|---|---|---|
| ⚠️ AVOID | USO | RSI 85.9, extremely overbought. Don't chase. |
| 🔒 HOLD | GLD, SLV, GDX, SIL | Strong-up trends, golden crosses. Precious metals winners. |
| ✅ STRONG BUY | ITB, XHB | RSI 22.1 / 24.1, capitulation. Housing at extreme oversold if cyclical. |
| 🔍 RESEARCH | INDA | RSI 23.5, India capitulating. |
| ⚠️ AVOID | SOYB, DBA, CORN | RSI 71-78, overbought. Don't chase agriculture. |
What Changed
Bottom line: Stagflation signals blaring. Oil parabolic (USO RSI 85.9), agriculture overbought (SOYB RSI 78.3), gold surging (+67.4% 1Y), dollar strengthening (UUP RSI 73.1), housing crashing (ITB RSI 22.1), India capitulating (INDA RSI 23.5). This is the most extreme commodity/housing divergence in the scan universe.
The Gold
Key Discoveries:
- USO RSI 85.9 is the most overbought reading in the ENTIRE scan universe — oil parabolic
- ITB RSI 22.1 and XHB RSI 24.1 — housing sector in capitulation
- INDA RSI 23.5 — India equities at deepest oversold level
- SLV +150.9% 1Y — silver outperforming gold massively
- SOYB near 52wk high — food inflation pressure
Mistakes to Avoid:
- Don't chase oil at RSI 85.9 — mean reversion is inevitable
- Don't assume housing bottomed — rates/oil could push it lower
- Don't ignore the stagflation signal: oil up + housing down + dollar up
Related
10 events DateTypeEvent
Mar 12 ScanMacro Commodities Scan Mar 11 ScanMacro & Commodities Scan Mar 10 ScanMacro & Commodities Scan Mar 20 ScanMacro Commodities Mar 31 ScanMacro Commodities Scan Apr 3 ScanMacro Commodities Scan Apr 13 ScanMacro Commodities Scan Mar 26 ScanMacro Commodities Apr 26 ScanMacro Commodities Scan Apr 10 ScanMacro Commodities Scan No direct external sources are attached to this read.