Healthcare Scan
Scan
Healthcare Scan
raw scan snapshot — prices as of scan date, not live 34 rows · screens, not recommendations ported fromresearch/classic/scans/_archive/2026-04-28-healthcare-scan.mdscan slughealthcare-scansource typescan-archive
Healthcare under broad pressure — VEEV (-49% from high), DXCM (-34%), ABT (-33%), MDT (-23%) all in deep deathcross territory. UNH bouncing off catastrophic -47% drawdown (+9.6% 30D, RSI 67.6). CVS and TMO are the rare strong-up names.
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🔴 Bearish — most large-caps in strong-down trend, multiple deathcrosses, healthcare ETFs underperforming |
| Leaders | CVS (+16.5% 30D, RSI 65, strong-up), UNH (+9.6% 30D recovery), TMO (+9.4% 30D), GRDN (+22.5% 3M strong-up) |
| Laggards | VEEV (-13% 7D, -49% from high, RSI 33), DXCM (RSI 34, -34% from high), MRNA (-13% 7D), ABT (RSI 36, -33% from high) |
| Key insight | Medical devices in trouble (MDT, DXCM, ISRG, SYK all strong-down with deathcrosses); life sciences tools too (TMO and IQV broken); only insurance (CVS, UNH) and obesity-related pharma (LLY despite breakdown) keeping pulse |
Price Table
| Stock | Price | RSI | vs SMA20 | 7D% | 30D% | 3M% | 52wkHi | Trend | Signal |
|---|---|---|---|---|---|---|---|---|---|
| SYK | $347.24 | 55.8 | +3.6% | +1.60% | -0.40% | -3.12% | -14.23% | strong-down | 🔍 Watch |
| ISRG | $466.64 | 48.5 | +0.7% | +1.46% | +3.06% | -8.06% | -22.73% | strong-down | 🔍 Watch |
| MDT | $81.90 | 32.6 ↓ | -4.4% | -2.36% | -4.48% | -18.25% | -22.98% | strong-down | 🔍 Watch |
| DXCM | $59.32 | 33.9 ↓ | -5.7% | -4.06% | -4.17% | -19.84% | -34.07% | strong-down | 🔍 Watch |
| ABT | $93.86 | 36.5 ↓ | -4.2% | -2.08% | -7.29% | -10.97% | -32.50% | strong-down | 🔍 Watch |
| PFE | $26.48 | 41.5 | -3.1% | -2.26% | -4.65% | +1.46% | -7.90% | weak-down | 🔍 Watch |
| MRK | $110.03 | 35.7 ↓ | -6.4% | -2.96% | -6.83% | +2.32% | -12.07% | weak-down | 🔍 Watch |
| LLY | $874.00 | 37.6 ↓ | -5.0% | -3.22% | -1.42% | -14.52% | -22.92% | down | 🔍 Watch |
| GILD | $129.26 | 32.4 ↓ | -5.6% | -4.24% | -5.19% | -6.85% | -17.82% | weak-down | 📈 Accumulate |
| AMGN | $339.57 | 39.3 | -2.4% | -0.86% | -2.70% | -0.30% | -13.22% | weak-down | 🔍 Watch |
| BIIB | $183.38 | 51.3 | +1.7% | -3.28% | -2.23% | +4.09% | -9.40% | weak-down | 🔒 Hold |
| JNJ | $227.79 | 38.5 | -3.3% | -0.47% | -6.06% | +0.75% | -9.50% | weak-down | 🔍 Watch |
| UNH | $313.00 | 67.6 ↑ | +10.7% | +7.65% | +9.64% | -5.83% | -47.45% | up | 🔍 Research |
| CVS | $80.98 | 65.0 | +6.1% | +1.10% | +16.47% | +9.74% | -4.90% | strong-up | 🔒 Hold |
| VEEV | $158.45 | 32.9 ↓ | -9.4% | -13.25% | -14.48% | -27.60% | -48.97% | strong-down | 🔍 Research |
| TMO | $514.23 | 58.9 | +5.8% | +1.59% | +9.41% | -17.22% | -20.15% | weak-up | 🔍 Watch |
| VRTX | $440.05 | 44.1 | -1.6% | -0.56% | -5.59% | -2.11% | -13.85% | weak-down | 🔍 Watch |
| MRNA | $47.14 | 37.3 ↓ | -8.8% | -12.65% | -2.26% | +0.60% | -20.84% | weak-down | 🔍 Watch |
| GRDN | $37.59 | 53.7 | -1.0% | +2.46% | +0.91% | +22.52% | -9.12% | strong-up | 🔒 Hold |
Tier Analysis
Tier 1 — Strong Up (Working)
Tier 2 — Bouncing Hard
- UNH ($313, RSI 67.6, +9.6% 30D) — recovering from -47% drawdown. Up trend now active but deathcross still on books. Watch for confirmation of reversal.
Tier 3 — Quality on Sale
- GILD ($129, RSI 32.4) — approaching oversold, +145% 5y, alpha intact. Best entry in pharma.
- AMGN ($340, RSI 39) — quality holding above SMA200.
- JNJ ($228, RSI 38) — defensive name pulled back -6% 30D.
- MRK ($110, RSI 35.7) — large pharma in pullback, +37% 1y.
- PFE ($26.48) — basing, +17% 1y, holding above SMA200.
Tier 4 — Strong-Down Breakdowns (Caution)
- VEEV ($158, RSI 32.9, deathcross) — life sciences SaaS broken, -49% from high.
- DXCM ($59, deathcross) — CGM thesis fading, -34% from high, -20% 3M.
- ABT ($94, RSI 36.5, deathcross) — medtech leader broken, -33% from high.
- MDT ($82, RSI 32.6, deathcross) — medical devices weakening.
- ISRG ($467, deathcross) — surgical robotics in pullback, -23% from high.
- SYK ($347, deathcross) — orthopedics weakening.
Tier 5 — Mega-Cap Pharma in Pullback
Entry Zones
| Stock | Price | Zone | RSI | 30D% | Setup |
|---|---|---|---|---|---|
| GILD | $129.26 | <$130 | 32.4 ↓ | -5.19% | Approaching oversold, quality dividend pharma, +145% 5y |
| MDT | $81.90 | <$85 | 32.6 ↓ | -4.48% | Deep oversold but deathcross — wait for stabilization |
| MRK | $110.03 | $108-115 | 35.7 ↓ | -6.83% | Pulled back from rally, holding above SMA200 (+11.9%) |
| ABT | $93.86 | $90-95 | 36.5 ↓ | -7.29% | Quality medtech in deep pullback, -33% from high |
| VEEV | $158.45 | <$160 | 32.9 ↓ | -14.48% | Falling knife — wait for capitulation; -49% from high already |
| DXCM | $59.32 | <$60 | 33.9 ↓ | -4.17% | Multi-year breakdown, broken thesis — not in entry zone |
| LLY | $874 | <$850 | 37.6 | -1.42% | Obesity king cooling, watch for $850 floor |
Action Matrix
| Action | Stocks | Why |
|---|---|---|
| 🔒 HOLD | CVS, GRDN, BIIB | Strong-up trends, near highs |
| 📈 ACCUMULATE | GILD | RSI 32.4, dividend pharma at discount |
| 🔍 WATCH | AMGN, JNJ, MRK, PFE, LLY, AMGN, VRTX, TMO, ISRG, SYK, MDT, ABT, DXCM, MRNA | Pulling back, mostly quality but trend turning |
| 🔍 RESEARCH | UNH, VEEV | UNH: real reversal off catastrophic drawdown? VEEV: deep value or value trap? |
What Changed (vs April 10 scan)
- VEEV is broken — was RSI 22 capitulation candidate, now RSI 32.9 with weak bounce. -27.6% 3M. The thesis (life sciences SaaS) is being repriced.
- MDT in fresh breakdown — moved into deathcross with -18.25% 3M decline.
- DXCM continues failing — was already weak, now -34% from high.
- ABT new strong-down — added to the medtech-broken pile, -32.5% from high.
- CVS broke out — was sleepy, now +16.5% 30D and strong-up. Insurer/pharmacy rotation into defensive.
- UNH started recovering — was in freefall, +9.6% 30D bounce off -47% drawdown.
- LLY trend changed — was leadership name, now down trend with -22.9% from high.
- GILD slid into oversold — RSI 32.4 (was 50). Best entry zone of the cohort.
- TMO improving — moved from weak-down to weak-up, +9.4% 30D.
- MRNA cooling — was strong-up at +54% 3M in April, now weak-down with -13% 7D.
Related
10 eventsNo direct external sources are attached to this read.