LLY — candidate.roundup
Update
LLY — candidate.roundup
Reason: Name-specific bull (MRNA/LLY); outside the semis rotation
The week (2026-06-18 EOW)
GLP-1/obesity + mRNA strength; a name-specific bull, not a sector lift. Largely outside the down-stack rotation.
| Symbol | Price | 7D | 30D | RSI | Trend | 52wkHi |
|---|---|---|---|---|---|---|
| MRNA | $63.96 | +22.9% | +36.4% | 74.9 | strong-up | -7.0% |
| LLY | $1,098.57 | -2.7% | +3.2% | 54.3 | strong-up | -7.1% |
| NTLA | $15.67 | +5.0% | +24.4% | 61.9 | strong-up | -48.5% |
| VRTX | $451.63 | +0.8% | +3.9% | 56.0 | up | -10.8% |
| CRSP | $54.36 | +4.2% | +5.4% | 55.8 | weak-up | -30.7% |
| TMO | $464.61 | -2.6% | +3.4% | 46.6 | strong-down | -26.6% |
- MRNA — hot, don't chase (RSI 75, +36% 30D — genuine breakout but overbought; wait for SMA20 pullback).
- LLY — accumulate on dips (the obesity anchor, RSI 54, sitting on SMA20 = clean trend-hold add zone).
- NTLA — watch (spec) gene-editing bounce, still -48% from high; size small.
- TMO — avoid for now (strong-down death cross; lab-tools laggard needs SMA50 reclaim).
Related
10 eventsNo direct external sources are attached to this read.