Supply Chain Traces Scan
Scan
Supply Chain Traces Scan
raw scan snapshot — prices as of scan date, not live 27 rows · screens, not recommendations ported fromresearch/classic/scans/2026-05-29-supply-chain-traces.md
The agent-discovered supply chain trace cohort is mixed: CRS near ATH (RSI 64, -1.4% from high), BESIY at 52wk highs (+14% 30D), WOLF exploding +101% 30D — while KMT is the only significant laggard (-15% 30D, RSI 37).
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🟡 Mixed-positive — most names strong-up, WOLF is the standout moonshot, KMT the lone weak link |
| Leaders | CRS (-1.4% from 52wk high, RSI 64, strong-up), BESIY (-1.8% from high, RSI 66), WOLF (+101% 30D, +179% 3M), ASX (+22% 30D, +58% 3M), KLIC (+19% 30D), AMKR (+46% 3M) |
| Laggards | KMT (RSI 37, -15% 30D, -20% 3M, weak-down), ATEYY (-12% 30D, weak-down) |
| Key insight | CRS (Carpenter Technology, specialty alloys) at near-ATH confirms the physical materials thesis — aerospace/defense grade nickel superalloys are the upstream chokepoint. WOLF is a newly listed SiC wafer play surging +179% 3M. |
Price Table
| Stock | Price | RSI | vs SMA20 | 7D% | 30D% | 3M% | 52wkHi | Trend | Signal |
|---|---|---|---|---|---|---|---|---|---|
| ALMU | $21.58 | 48.1 | -12.4% | +1.18% | -7.34% | +12.16% | -32.12% | strong-up | 🔍 Watch |
| KMT | $32.80 | 37.4 | -9.5% | -5.26% | -14.81% | -19.59% | -25.13% | weak-down | ❌ Avoid |
| CRS | $468.98 | 64.0 | +7.7% | +4.69% | +9.52% | +14.86% | -1.41% | strong-up | 🔒 Hold |
| MP | $64.70 | 52.7 | +0.6% | +4.05% | -2.03% | +1.52% | -35.46% | up | 🔍 Watch |
| TDY | $619.83 | 46.7 | -1.0% | +3.93% | -4.03% | -9.99% | -10.61% | weak-down | 🔍 Watch |
| WOLF | $59.28 | 57.6 | +5.8% | -13.82% | +100.75% | +179.49% | -26.65% | neutral | 🔍 Watch |
| BESIY | $331.95 | 65.8 | +7.5% | +5.68% | +13.97% | +50.20% | -1.78% | strong-up | 🔒 Hold |
| ATEYY | $165.13 | 43.7 | -6.8% | +1.45% | -11.70% | -1.70% | -16.74% | weak-down | 🔍 Watch |
| KLIC | $101.89 | 58.7 | +2.0% | +1.01% | +19.17% | +45.45% | -7.27% | strong-up | 🔒 Hold |
| AMKR | $69.56 | 51.2 | -2.7% | +5.36% | -0.27% | +45.77% | -12.20% | strong-up | 📈 Accumulate |
| ASX | $38.35 | 65.0 | +10.9% | +17.89% | +22.09% | +58.47% | -6.69% | strong-up | 🔒 Hold |
| KEYS | $338.33 | 46.4 | -3.8% | -1.10% | -3.31% | +8.00% | -8.60% | strong-up | 📈 Accumulate |
| TER | $374.31 | 54.5 | +4.9% | +7.30% | +9.02% | +14.92% | -11.32% | strong-up | 🔒 Hold |
Tier Analysis
Tier 1 — Strong Momentum, Near 52wk Highs (RSI 55-70)
- CRS ($468.98, RSI 64, -1.4% from 52wk high) — Carpenter Technology, specialty nickel superalloys. Near ATH confirms aerospace/defense materials cycle. Thesis: turbine blade grade alloys face 90-week lead times; CRS is one of three companies with the metallurgy.
- BESIY ($331.95, RSI 65.8, -1.78% from high) — BE Semiconductor Industries. Near 52wk high, +50% 3M. Semiconductor bonding/packaging equipment.
- ASX ($38.35, RSI 65.0, +22% 30D, +58% 3M) — ASE Technology Holding (OSAT). Strong run.
- KLIC ($101.89, RSI 58.7, +19% 30D, +45% 3M) — Kulicke & Soffa, wire bonding.
- WOLF ($59.28, RSI 57.6, +101% 30D, +179% 3M) — SiC wafer supplier (new listing, neutral trend). Massive move but limited SMA200 history; handle with care.
- TER ($374.31, RSI 54.5, +9% 30D, +15% 3M) — Teradyne, semiconductor test.
Tier 2 — Neutral / Consolidating (RSI 40-55)
- AMKR ($69.56, RSI 51.2, +46% 3M) — Amkor Technology (OSAT). -2.7% from SMA20 — minor pullback within strong-up trend.
- MP ($64.70, RSI 52.7, +1.52% 3M) — MP Materials, rare earth mining. Flat 3M performance; -35% from 52wk high. Up trend but weak vs cohort.
- ALMU ($21.58, RSI 48.1, -12.4% from SMA20) — Alumina Ltd. -7% 30D pull within strong-up trend; wide SMA divergence.
- KEYS ($338.33, RSI 46.4, -3.8% from SMA20) — Keysight Technologies, electronic testing.
- TDY ($619.83, RSI 46.7, weak-down) — Teledyne Technologies. -10% 3M, -1% from SMA20; weak-down trend.
- ATEYY ($165.13, RSI 43.7, -12% 30D, weak-down) — ATEM/Advantest. Pulling back.
Tier 3 — Approaching Oversold (RSI < 40)
- KMT ($32.80, RSI 37.4, -15% 30D, -20% 3M) — Kennametal, cutting tools/tungsten carbide. Weakest name in cohort. Losing SMA20 and SMA50.
Entry Zones
| Stock | Price | Zone | RSI | 30D% | Setup |
|---|---|---|---|---|---|
| AMKR | $69.56 | $65-72 | 51.2 | -0.27% | -2.7% from SMA20, +46% 3M — minor pullback in strong-up; OSAT thesis intact |
| KEYS | $338.33 | $330-345 | 46.4 | -3.31% | -3.8% from SMA20; testing & measurement demand strong |
| TDY | $619.83 | $600-630 | 46.7 | -4.03% | Weak-down but near SMA20 support; instrument maker at -10.6% from high |
| KMT | $32.80 | wait | 37.4 | -14.81% | Approaching oversold but still falling; wait for RSI < 30 or clear base before entry |
| WOLF | $59.28 | $45-55 | 57.6 | +100.75% | -14% 7D reversal after parabolic run; SiC wafer thesis real but needs consolidation |
| ALMU | $21.58 | $19-22 | 48.1 | -7.34% | -12.4% from SMA20, strong-up LT trend; pullback entry candidate |
Action Matrix
| Action | Stocks | Why |
|---|---|---|
| 🔒 HOLD | CRS, BESIY, ASX, KLIC, TER | Near highs, strong trends, thesis working |
| 📈 ACCUMULATE | AMKR, KEYS | Minor SMA20 pullbacks in strong-up; best risk/reward in cohort |
| 🔍 WATCH | WOLF, MP, TDY, ATEYY, ALMU | Various recovery/reversal setups needing confirmation |
| ❌ AVOID | KMT | Weakest in cohort, RSI 37 and falling; broken near-term trend |
What Changed (directional)
- CRS is the standout thesis confirmation — specialty nickel superalloys near ATH (-1.4% from high) while broader industrials wobbled. The turbine-blade metallurgy monopoly thesis is being priced in.
- WOLF surged +101% 30D / +179% 3M — SiC wafer demand for EV and power electronics drove this newly-listed name. -14% reversal this week suggests consolidation incoming.
- BESIY and ASX near 52wk highs — semiconductor packaging supercycle (advanced OSAT) is delivering returns.
- KMT is the lone loser — tungsten carbide cutting tools underperforming; -20% 3M while cohort is broadly up.
- KLIC and AMKR both +45-46% 3M — wire bonding and OSAT demand is running strong simultaneously, confirming advanced packaging bottleneck thesis.
Related
10 events DateTypeEvent
Jun 16 ScanSupply Chain Traces Scan Jun 20 ScanSupply Chain Traces Scan Jun 25 ScanSupply Chain Traces Scan Jun 26 ScanSupply Chain Traces Scan Jul 7 ScanSupply Chain Traces Scan Jul 11 ScanSupply Chain Traces Scan Jun 20 ScanMonster Scan Jul 17 ScanSupply Chain Traces Scan May 29 ScanMonster Scan Jul 25 ScanSupply Chain Traces Scan No direct external sources are attached to this read.