Biotech Scan
Scan
Biotech Scan
raw scan snapshot — prices as of scan date, not live 50 rows · screens, not recommendations
Gene-editing + mRNA cohort leading a broad biotech risk-on melt-up: XBI breakout (RSI 62, near ATH), BEAM (+29.7% 30D), MRNA (+15.2% 30D), LEGN (+80% 3M) all golden-crossed and strong-up — while large-cap antibody/rare-disease names (REGN, ALNY, ISRG, NVO) stay in death-cross collapse. Risk appetite is rotating into small/mid-cap platform biotech, not the legacy majors.
Source: biotech-scan.json. Latest bar Thursday 2026-06-18; some names 06-16 (2d stale) flagged inline.
Quick Snapshot
| Signal | Reading |
|---|---|
| Overall | 🟢 Risk-on across small/mid biotech — XBI broke out (RSI 62, -2.8% from ATH, +15% 3M); gene-editing (BEAM/NTLA/CRSP) and mRNA (MRNA) ripping; ETFs (XBI/IBB/IBBQ) all golden-crossed and strong-up |
| Leaders | LEGN (+80% 3M, RSI 57), BEAM (+29.7% 30D, RSI 62), KYMR (+15.7% 7D, RSI 63), MRNA (+15.2% 30D, RSI 64), PTGX (+13.6% 7D, RSI 61, -2.7% from ATH) |
| Laggards | NKTR (RSI 37↓, -19.7% 3M, collapse), REGN (RSI 39, -18.9% 3M, death-cross), GILD (RSI 40, -11.7% 3M), SRPT (RSI 40, -37.7% from ATH), ALNY (RSI 42, -43.9% from ATH, collapse) |
| Key insight | The whole ETF complex (XBI/IBB/IBBQ/LABU) is golden-crossed and near ATH while individual large-caps (REGN/ALNY/NVO) collapse — breadth-led small/mid rally, not a few names dragging the index |
Price Table
| Stock | Price | RSI | vs SMA20 | 7D% | 30D% | 3M% | 52wkHi% | Signal |
|---|---|---|---|---|---|---|---|---|
| NKTR | $60.27 | 36.5 ↓ | -2.9% | +7.65% | -11.92% | -19.70% | -44.71% | ❌ Don't Buy (06-16, 2d stale) |
| REGN | $614.73 | 39.1 ↓ | -1.1% | -0.40% | -2.23% | -18.89% | -25.13% | ❌ Don't Buy (06-16, 2d stale) |
| SRPT | $15.78 | 40.1 ↓ | -3.5% | -1.99% | -7.23% | -6.29% | -37.68% | ❌ Don't Buy (06-16, 2d stale) |
| GILD | $123.76 | 40.4 ↓ | -3.4% | -0.51% | -4.54% | -11.72% | -21.32% | 🔍 Watch |
| ALNY | $282.72 | 41.7 ↓ | -3.9% | -2.25% | -3.93% | -9.12% | -43.88% | ❌ Don't Buy (06-17) |
| IQV | $170.67 | 42.6 | -4.1% | -6.56% | -1.45% | +2.52% | -32.09% | ❌ Don't Buy (06-17) |
| ABBV | $216.49 | 48.1 | -1.6% | -2.70% | +1.28% | +5.85% | -11.57% | 🔍 Watch |
| EDIT | $2.69 | 48.4 | -4.6% | +2.68% | +9.35% | +14.47% | -40.71% | 🔍 Watch |
| INCY | $98.99 | 48.2 | -0.8% | -5.30% | +3.55% | +6.50% | -12.53% | 🔍 Watch (06-17) |
| IONS | $74.31 | 49.6 | -0.6% | +0.94% | +0.64% | +4.19% | -14.55% | 🔍 Watch (06-17) |
| DXCM | $71.23 | 50.3 | -3.0% | -2.86% | +6.39% | +5.89% | -19.46% | 🔍 Watch (06-17) |
| NVO | $43.55 | 50.6 | -0.5% | +5.75% | -1.65% | +17.48% | -42.53% | 🔍 Watch (06-16, 2d stale) |
| BMRN | $55.02 | 50.7 | +0.2% | -2.15% | +10.46% | -0.02% | -17.49% | 🔍 Watch (06-17) |
| BNTX | $92.22 | 52.9 | +2.1% | -0.72% | +5.05% | +3.26% | -26.70% | 🔍 Watch (06-17) |
| LABU | $184.63 | 53.4 | +5.5% | +13.55% | +14.95% | +17.25% | -13.09% | 🔍 Watch (06-16, 2d stale) |
| ILMN | $159.09 | 54.1 | +0.2% | -0.98% | +12.29% | +25.67% | -8.63% | 📈 Accumulate (06-17) |
| CRSP | $54.09 | 55.1 | +3.1% | +4.18% | +13.66% | +15.21% | -31.08% | 🔍 Watch |
| BIIB | $198.67 | 55.2 | +1.9% | -0.78% | +4.26% | +8.32% | -4.56% | 🔒 Hold (06-17) |
| RARE | $24.85 | 56.5 | +6.9% | +12.70% | +2.73% | +15.05% | -41.35% | 🔍 Watch (06-16, 2d stale) |
| IBBQ | $29.94 | 56.5 | +2.0% | +0.98% | +5.24% | +6.02% | -1.70% | 🔒 Hold (06-17) |
| COGT | $34.54 | 56.6 | +4.3% | +2.80% | +10.53% | -0.20% | -21.02% | 🔍 Watch |
| NTLA | $14.55 | 56.6 | +10.4% | +11.00% | +14.66% | +7.94% | -48.50% | 🔍 Watch (06-16, 2d stale) |
| LEGN | $33.38 | 56.7 | +5.7% | +10.52% | +23.72% | +79.95% | -26.31% | 📈 Accumulate (06-16, 2d stale) |
| IBB | $173.64 | 57.2 | +2.3% | +1.23% | +5.77% | +5.59% | -3.34% | 🔒 Hold |
| VRTX | $453.17 | 58.6 | +3.0% | +1.56% | +3.80% | -2.02% | -10.78% | 🔒 Hold (06-16, 2d stale) |
| DNA | $9.17 | 59.0 | +6.9% | +12.27% | +24.59% | +32.71% | -47.84% | 🔍 Watch |
| LLY | $1,098.57 | 60.3 | -0.1% | -2.63% | +7.55% | +20.86% | -7.12% | 🔒 Hold |
| PTGX | $110.64 | 61.1 | +8.5% | +13.59% | +9.83% | +13.79% | -2.66% | 📈 Accumulate (06-16, 2d stale) |
| BEAM | $34.14 | 61.9 | +11.5% | +11.33% | +29.66% | +35.64% | -6.31% | 📈 Accumulate |
| XBI | $140.72 | 62.2 | +5.6% | +3.69% | +5.98% | +15.03% | -2.77% | 🔒 Hold |
| KYMR | $87.44 | 63.0 | +10.2% | +15.74% | +9.75% | +7.67% | -15.11% | 📈 Accumulate (06-16, 2d stale) |
| MRNA | $55.40 | 64.4 | +14.8% | +10.58% | +15.15% | +2.73% | -6.97% | 📈 Accumulate (06-16, 2d stale) |
Tier Analysis
Oversold / Collapsing (RSI < 45)
- NKTR ($60.27, RSI 37) — Nektar: collapse regime, -19.7% 3M, -45% from ATH. Despite +7.65% 7D bounce and golden cross, RSI is the weakest in the scan. Wait for trend confirmation. (06-16, 2d stale)
- REGN ($614.73, RSI 39) — Regeneron: strong-down, death-cross, -18.9% 3M. Antibody franchise re-rating; -25% from ATH. No entry. (06-16, 2d stale)
- SRPT ($15.78, RSI 40) — Sarepta: downtrend, death-cross, -38% from ATH. Gene-therapy gene-therapy safety overhang; structural decline. (06-16, 2d stale)
- GILD ($123.76, RSI 40) — Gilead: pullback, -11.7% 3M, -21% from ATH. Golden cross still intact; watch for RSI < 40 capitulation entry.
- ALNY ($282.72, RSI 42) — Alnylam: collapse regime, -43.9% from ATH, death-cross. RNAi platform leader in deep drawdown; no reversal signal. (06-17)
Neutral / Basing (RSI 45–60)
- ABBV ($216.49, RSI 48) — AbbVie: basing, +5.85% 3M, -11.6% from ATH. Death-cross but holding above SMA50. Stable large-cap.
- BIIB ($198.67, RSI 55) — Biogen: strong-up, golden cross, +13.9% vs SMA200, -4.6% from ATH. Alzheimer's franchise re-rating. Hold. (06-17)
- ILMN ($159.09, RSI 54) — Illumina: uptrend, +25.7% 3M, golden cross, +25.9% vs SMA200. Sequencing recovery; -8.6% from ATH. Best large-cap momentum. (06-17)
- CRSP ($54.09, RSI 55) — CRISPR Tx: +13.7% 30D, +15.2% 3M; gene-editing cohort participation. Death-cross still but price reclaiming SMA20/50. (06-18)
- VRTX ($453.17, RSI 59) — Vertex: basing, +3.8% 30D, -10.8% from ATH. CF franchise + pipeline. Hold. (06-16, 2d stale)
- DNA ($9.17, RSI 59) — Ginkgo Bioworks: +24.6% 30D, +32.7% 3M speculative ripper; still -47.8% from ATH and death-cross. High-beta spec name.
Momentum / Leading (RSI 60–65)
- LLY ($1,098.57, RSI 60) — Eli Lilly: GLP-1 oligopoly anchor, +20.9% 3M, golden cross, -7% from ATH. The sector's premier compounder. Hold.
- PTGX ($110.64, RSI 61) — Protagonist: +13.6% 7D, near ATH (-2.7%), golden cross, +27% vs SMA200. Strong momentum, +107% 1Y. (06-16, 2d stale)
- BEAM ($34.14, RSI 62) — Beam Therapeutics: base-editing leader, +29.7% 30D, +35.6% 3M, golden cross, -6.3% from ATH, +103.7% 1Y. Lead gene-editing momentum name.
- XBI ($140.72, RSI 62) — SPDR Biotech ETF: breakout regime, golden cross, +15% 3M, -2.8% from ATH. The cleanest expression of the broad small/mid biotech risk-on.
- KYMR ($87.44, RSI 63) — Kymera: +15.7% 7D, +19.7% vs SMA200, golden cross, +90.6% 1Y. Targeted-protein-degradation momentum. (06-16, 2d stale)
- MRNA ($55.40, RSI 64) — Moderna: mRNA platform re-rating, +10.6% 7D, +15.2% 30D, +42.7% vs SMA200, golden cross, +113.9% 1Y. Confirmed across both biotech + healthcare scans. (06-16, 2d stale)
Entry Zones
| Stock | Price | Zone | RSI | 30D% | Setup |
|---|---|---|---|---|---|
| MRNA | $55.40 | <$58 | 64.4 | +15.2% | mRNA re-rating; +42.7% vs SMA200; momentum early innings; GC |
| BEAM | $34.14 | <$33 | 61.9 | +29.7% | Base-editing leader; -6.3% from ATH; GC; pullback to SMA20 = entry |
| ILMN | $159.09 | <$155 | 54.1 | +12.3% | Sequencing recovery; +25.7% 3M; -8.6% from ATH; cleanest large-cap |
| LEGN | $33.38 | <$32 | 56.7 | +23.7% | +80% 3M ripper; CAR-T; +29.6% vs SMA200; wait for consolidation |
| GILD | $123.76 | <$120 | 40.4 | -4.5% | HIV antivirals; -21% from ATH; GC intact; watch RSI < 40 capitulation |
Action Matrix
| Action | Stocks | Why |
|---|---|---|
| 🔒 HOLD | XBI, IBB, IBBQ, LLY, BIIB, VRTX | ETFs golden-crossed near ATH; large-cap anchors with intact theses |
| 📈 ACCUMULATE | MRNA, BEAM, KYMR, LEGN, PTGX, ILMN | Strong-up + golden cross + momentum confirmation across gene-edit / mRNA / TPD cohort |
| 🔍 WATCH | CRSP, NTLA, EDIT, DNA, COGT, RARE, BMRN, INCY, IONS, BNTX, LABU, ABBV, GILD, NVO, DXCM | Participating in the rally but death-cross or extended drawdown — wait for trend confirmation |
| ❌ DON'T BUY | NKTR, REGN, SRPT, ALNY, IQV | Collapse / strong-down regimes; RSI < 43; structural declines not finished |
What Changed
- XBI broke out — SPDR Biotech ETF now in breakout regime (RSI 62, -2.8% from ATH) with golden cross. The ETF complex (IBB/IBBQ/LABU) all golden-crossed = breadth-led rally, not a narrow few.
- Gene-editing cohort ripping — BEAM (+29.7% 30D), CRSP (+13.7% 30D), NTLA (+14.7% 30D), EDIT (+9.4% 30D) all up together. BEAM the clear leader (golden cross, near ATH).
- LEGN +80% 3M — Legend Biotech the single biggest 3M mover in the scan; CAR-T (carvykti) franchise re-rate, +29.6% vs SMA200. (06-16, 2d stale)
- MRNA confirmed dual-scan — mRNA re-rating shows up in both biotech and healthcare scans; +113.9% 1Y, +42.7% vs SMA200. Most significant platform inflection.
- Large-cap antibody/RNAi divergence — REGN (-18.9% 3M), ALNY (-43.9% from ATH), NVO (-42.5% from ATH) all in death-cross while small/mid-caps rip. Risk appetite skipping the majors.
- KYMR / PTGX momentum — Targeted-protein-degradation (KYMR +15.7% 7D) and Protagonist (PTGX near ATH) both leading; the rally is platform-tech-led.
Key Discoveries
| Discovery | Implication |
|---|---|
| XBI/IBB/IBBQ/LABU all golden-crossed simultaneously | Breadth-led small/mid biotech risk-on, not index dragged by a few names |
| Gene-editing (BEAM/CRSP/NTLA/EDIT) up as a cohort | Sector-wide rotation into platform biotech, confirmation not noise |
| Large-cap antibody/RNAi (REGN/ALNY) collapse while ETFs near ATH | The rally is bypassing legacy majors — small/mid is where the risk appetite is |
Mistakes (Don't Repeat)
| Mistake | Lesson |
|---|---|
| Treating REGN/ALNY weakness as a sector tell | The ETFs broke out — large-cap divergence is rotation, not sector breakdown |
| Chasing NKTR on the +7.65% 7D bounce | RSI 37 + collapse regime; a one-week bounce inside a downtrend is not a trend (06-16 stale data adds caution) |
Open Questions
Related
10 eventsNo direct external sources are attached to this read.