Consumer Scan
Consumer Scan
Data as-of 2026-07-06 close.
Bifurcation is still the story: cultural winners CROX and SBUX hold golden crosses within a few percent of their 52-week highs, while the legacy trio NKE/LULU/DPZ remains stuck in death-cross collapses 38-53% off high. HIMS is the momentum outlier, up +40.9% 30D and pushing RSI 70.6 — the closest thing to overbought in this scan. XLY (the sector ETF) sits mid-pack at RSI 55, basing, which reads as the broad tape shrugging even as individual names diverge hard.
| Stock | Price | RSI | 7D | 30D | vs SMA20 | Trend | From 52wk Hi |
|---|---|---|---|---|---|---|---|
| HIMS | $38.28 | 70.6 | +10.2% | +40.9% | +19.4% | up | -45.7% |
| XYZ | $78.92 | 61.8 | +0.8% | +12.9% | +7.4% | strong-up | -4.3% |
| CROX | $125.78 | 58.2 | -0.6% | +4.3% | +1.5% | strong-up | -3.1% |
| PYPL | $45.09 | 58.1 | +2.1% | +9.3% | +5.6% | weak-up | -43.3% |
| CMG | $33.98 | 57.6 | +8.1% | +16.1% | +5.8% | weak-up | -40.4% |
| XLY | $118.01 | 55.0 | +0.1% | +2.5% | +1.8% | strong-up | -5.6% |
| CRSR | $9.07 | 52.5 | +1.6% | +4.4% | +2.6% | strong-up | -30.8% |
| SBUX | $102.11 | 51.5 | +0.1% | +7.7% | +0.9% | strong-up | -6.2% |
| AS | $34.84 | 50.6 | +2.8% | +2.8% | +0.1% | strong-down | -18.5% |
| DECK | $105.67 | 50.5 | +0.9% | -3.7% | -1.3% | strong-up | -16.5% |
| NKE | $43.34 | 50.3 | +7.3% | +0.3% | -0.1% | strong-down | -45.9% |
| DPZ | $305.91 | 49.4 | +7.0% | -1.8% | +0.1% | strong-down | -38.3% |
| LULU | $115.64 | 45.9 | +3.0% | -1.6% | +0.4% | strong-down | -53.2% |
Promotion candidates: SBUX (golden cross, uptrend, -6.2% off high — the cleanest structure in the group) and CROX (golden cross, near-high, RSI not extreme) are the two names with intact structure worth carrying forward. HIMS is a momentum flag, not a fresh add — RSI 70.6 after +40.9% 30D is a chase, not an entry.
Rollover risks: LULU, NKE, DPZ remain death-crossed and 38-53% off their highs with no reversal evidence in this window — treat continued RSI-40s bounces as retests of the breakdown, not recoveries. PYPL shares the same profile (-43.3% off high, weak-up only on paper).
Related
10 eventsNo direct external sources are attached to this read.