Retail Scan

Scan

Retail Scan

raw scan snapshot — prices as of scan date, not live 28 rows · screens, not recommendations ported fromresearch/classic/scans/2026-04-10-retail-scan.md

Retail bifurcated — value/off-price (TJX, WMT, TGT) holding strong while housing-sensitive (HD, LOW) and brand stories (NKE, SHOP) crumble.

Quick Snapshot

Signal Reading
Overall 🟡 Mixed — essential retail strong, discretionary weak
Key insight SHOP -34% 3M and NKE RSI 23 are the standout weak names; TJX/WMT/TGT golden cross uptrends

Price Table

Stock Price RSI vs SMA20 7D% 30D% 3M% Trend Signal
HD $337.20 49.1 +2.0% +5.14% -4.96% -9.46% strong-down 🔍 Watch
LOW $245.78 52.9 +4.2% +6.59% -2.12% -8.86% down 🔍 Watch
SHOP $110.33 38.2 -6.9% -5.70% -14.71% -34.30% strong-down 🔍 Research
AS $35.42 54.9 +6.8% +5.99% +2.10% -6.76% strong-down 🔍 Watch
LULU $164.29 51.8 +3.8% +7.20% -1.29% -21.41% strong-down 🔍 Watch
NKE $42.99 23.1 -13.6% +0.11% -23.34% -34.07% strong-down 🔍 Research
SBUX $96.20 55.0 +2.9% +3.60% -4.54% +7.63% strong-up 🔒 Hold
MCD $306.10 39.9 -1.7% +0.05% -6.66% +0.34% down 🔍 Watch
CMG $34.05 51.0 +3.3% +2.76% -1.93% -15.59% strong-down 🔍 Watch
COST $1,005.55 53.0 +1.0% +1.75% +0.82% +6.77% strong-up 🔒 Hold
WMT $127.40 56.1 +2.7% +2.06% +2.03% +8.21% strong-up 🔒 Hold
TGT $122.92 60.6 +3.7% +1.67% +1.81% +16.99% strong-up 🔒 Hold
TJX $161.51 54.8 +2.1% +2.31% +1.24% +3.10% strong-up 🔒 Hold
DPZ $368.72 45.6 -0.7% -0.98% -7.48% -10.91% strong-down 🔍 Watch
YUM $161.15 56.7 +1.9% +2.52% +1.22% +3.17% strong-up 🔒 Hold
DECK $108.33 57.4 +6.8% +10.66% +2.92% +6.40% weak-down 🔍 Watch
CROX $101.42 76.7 +21.0% +17.93% +22.33% +16.45% up ⚠️ Overbought
ANF $98.33 58.0 +7.8% +9.78% +13.24% -4.33% strong-up 🔒 Hold
XRT $82.60 52.9 +2.8% +3.72% +0.23% -7.85% down 🔍 Watch

Entry Zones

Stock Price RSI 30D% Setup
NKE $42.99 23.1 -23.34% Extreme capitulation in iconic brand
SHOP $110.33 38.2 -14.71% Approaching oversold, e-commerce leader
MCD $306.10 39.9 -6.66% Defensive QSR near SMA200

Action Matrix

Action Stocks Why
🔒 HOLD WMT, COST, TGT, TJX, YUM, SBUX, ANF Value retail in uptrends
🔍 RESEARCH NKE, SHOP Deep discounts — need turnaround thesis
🔍 WATCH HD, LOW, LULU, MCD Weakening, not yet oversold
⚠️ AVOID CROX RSI 77, don't chase
10 events

No direct external sources are attached to this read.