Supply Chain Traces
Supply Chain Traces
2026-04-14 Supply Chain Traces Scan
| Signal | Reading |
|---|---|
| Overall | 🟢 Agent-discovered monopoly bottlenecks delivering — CRS, AMKR, ASX, KLIC leading |
| Key insight | The autonomous tracer found names with +833% to +1,039% 3-year returns that Wall Street treats as boring industrials |
This watchlist is the output of the research-trace autonomous agents — companies discovered by tracing supply chains from first principles, not following analyst coverage. The best performers here aren't the glamour names; they're the precision alloy makers, the packaging specialists, and the assembly equipment providers that sit in the monopoly bottleneck of every advanced semiconductor and defense system.
CRS (Carpenter Technology — specialty alloys) is the standout: +161% 1Y, +909% in 3 years, nearly at its 52-week high, strong-up with golden cross. AMKR (Amkor Technology — chip packaging) is surging +283% 1Y and basically sitting at its all-time high. ASX (another packaging/substrate play) is up +240% 1Y and within a hair of its 52wk high. KLIC (Kulicke & Soffa — wire bonding equipment) is up +173% 1Y and +63% vs SMA200.
The only weakness is MP Materials (rare earths) which has a death cross and is -43% from its 52wk high — the rare earth trade has collapsed as China export controls bite into pricing uncertainty. WOLF (SiC wafers) is recovering but neutral-trend with no SMA200 data yet.
Supply Chain Traces Price Table
| Stock | Price | 7D | 30D | 3M | RSI | vs SMA200 | Status | Action |
|---|---|---|---|---|---|---|---|---|
| ALMTF | n/a | — | — | — | — | — | — | 🔍 Watch |
| KMT | $39.57 | +7.9% | +4.7% | +18.7% | 60.9 | +40.8% | 🟢 Strong-up | 🔒 Hold |
| CRS | $443.67 | +12.7% | +18.6% | +37.4% | 66.1 | +43.3% | 🟢 Strong-up | 🔒 Hold |
| MP | $56.80 | +10.1% | -4.3% | -18.0% | 54.7 | -7.3% | 🔴 Strong-down | 🔍 Watch |
| TDY | $655.99 | +3.0% | +1.6% | +16.6% | 58.4 | +15.6% | 🟢 Strong-up | 🔒 Hold |
| WOLF | $24.15 | +25.3% | +31.7% | +23.9% | 67.3 | n/a | 🟡 Neutral | 🔍 Watch |
| BESI | n/a | — | — | — | — | — | — | 🔍 Watch |
| ATEYY | $160.97 | +14.3% | +4.6% | +12.0% | 56.9 | +33.8% | 🟢 Strong-up | 🔒 Hold |
| KLIC | $77.98 | +18.1% | +18.3% | +38.4% | 68.5 | +63.0% | 🟢 Strong-up | 🔒 Hold |
| AMKR | $60.44 | +21.7% | +35.4% | +24.4% | 72.0 ↑ | +68.0% | 🟠 Extended | ⚠️ Avoid Chase |
| ASX | $26.55 | +10.5% | +23.4% | +40.6% | 73.6 ↑ | +72.3% | 🟠 Extended | ⚠️ Avoid Chase |
Action Matrix
| Action | Stocks | Why |
|---|---|---|
| 🔒 HOLD | CRS, KMT, TDY, ATEYY, KLIC | Strong-up, golden cross, not overextended |
| ⚠️ AVOID CHASE | AMKR, ASX | RSI 72-74, 24-35% above SMA200 — wait for pullback |
| 🔍 WATCH | MP, WOLF, ALMTF, BESI | MP death cross — wait for base; WOLF no SMA200 yet; others no data |
Key Discoveries
| Discovery | Implication |
|---|---|
| CRS 3Y return +909% yet RSI 66 and golden cross | One of the best unrecognized compounders in the market |
| AMKR near 52wk high with +283% 1Y | Chip packaging is the AI supercycle's quiet monopoly |
| MP death cross despite rare earth policy focus | Policy narrative doesn't equal price action — stay data-driven |
Related
10 eventsNo direct external sources are attached to this read.